According to SGMA International the dollar value growth rate of U.S. exports of sporting goods declined by 7.1% in 2002, reversing a recent period of growth. (See table below.)


U.S. Sporting Goods Exports
January – December
Year Value of Export % Change vs. Prior Year
1995 $ 2.19 Billion +21.7%
1996 $ 2.34 Billion +6.8%
1997 $ 2.35 Billion +0.4%
1998 $ 1.95 Billion -17.0%
1999 $ 1.80 Billion -7.9%
2000 $ 1.88 Billion +4.7%
2001 $ 1.96 Billion +4.3%
2002 $ 1.82 Billion -7.1%

Source: U.S. Commerce Department

“The decrease in the value of U.S. exports for 2002 reflects the generally soft worldwide economy dampening the demand for sports related products,” said Sebastian DiCasoli, SGMA International’s director of market intelligence. “This occurred despite a decline in the value of the U.S. dollar of about 11% in 2002 vs. 2001 according to the Federal Reserve Bank.”

LARGEST INCREASES(+) ($000)
Other Inflatables
Other Golf Equipment
Bowling Balls
2002
$4,987
65,532
23,810
2001
$4,010
53,521
19,846
%Change
+24.4
+22.4
+20.0
LARGEST DECREASES(-) ($000)
Non-Inflatable Balls
Golf Clubs
Snow Ski Equipment
2002
$3,985
325,038
65,215
2001
$5,989
415,099
81,589
%Change
-33.5
-21.7
-20.1

The sporting goods products included in these statistics are limited to archery, tennis, bowling, billiards, fishing tackle, water skis, roller skates, team sports, playground, snow ski equipment, and gym and exercise equipment. Significant amounts of camping equipment, other recreation equipment, and sports apparel are excluded from the export statistics. The actual amount of exports is understated for this reason, plus shipments from overseas factories of U.S. companies are not included in the U.S. Commerce Department statistics. The dollar value of exports used in this report is f.a.s. (free alongside ship) value at the U.S. port of export, including inland freight, insurance, and other charges incurred in transporting the product at this point.

U.S. Sporting Goods Exports ($000)
(January- December)
2002 2001 % Change
Archery Equipment $29,491 $25,003 17.9%
Athletic Footwear (leather) 54,072 56,973 -5.1%
Athletic Footwear (non-leather) 86,423 83,209 3.9%
Total Athletic Footwear $140,495 $140,182 0.2%
Baseball/Softball Equipment 23,322 24,099 -3.2%
Billiard/Pool Equipment 16,574 19,856 -16.5%
Bowling Balls 23,810 19,846 20.0%
Other Bowling Equipment 72,160 81,505 -11.5%
Fishing Tackle 108,953 123,053 -11.5%
Golf Bags 7,093 6,460 9.8%
Golf Balls 144,204 155,091 -7.0%
Golf Clubs 325,038 415,099 -21.7%
Golf Club Parts 143,460 153,191 -6.4%
Other Golf Equipment 65,532 53,521 22.4%
Total Golf Equipment $685,327 $783,362 -12.5%
Basketballs 2,167 2,388 -9.3%
Other Inflatables 4,987 4,010 24.4%
Total Inflatable Balls $7,154 $6,398 11.8%
Non-Inflatable Balls 3,985 5,989 -33.5%
Other Gymnastic Equip. 214,590 225,833 -5.0%
Gym/Exercise Equipment 388,152 378,670 2.5%
Rollerskates & Parts 21,678 21,583 0.4%
Snow Ski Equipment 65,215 81,589 -20.1%
Sport Gloves 4,310 5,354 -19.5%
Tennis Balls 3,840 4,319 -11.1%
Tennis Rackets 1,271 1,985 -36.0%
Other Tennis Equipment 4,600 5,393 -14.7%
Total Tennis Equipment 9,711 $11,697 -17.0%
Water Skis 5,800 6,313 -8.1%
Total Sporting Goods
Exports
$ 1,820,727
$ 1,960,332
-7.1%