Nordstrom, Inc. reported a 16.8% increase in same-store sales for the five-week period ended April 3, 2010 compared with the five-week period ended April 4, 2009. Preliminary total retail sales of $815 million for March 2010 increased 20.9% compared with total retail sales of $674 million for the same period in fiscal 2009.
Quarter-to-date same-store sales increased 14.2% compared with the same period in fiscal 2009. Preliminary quarter-to-date total retail sales of $1.35 billion increased 18.3% compared with total retail sales of $1.14 billion for the same period in fiscal 2009.
MARCH SALES RESULTS
(unaudited; $ in millions)
Total Retail Sales | Same-store Sales | |||||||||||||||
Fiscal 2010 | Fiscal 2009 | % Increase | Total | Full-line Stores | Direct | Multi-channel (Full-line Stores and Direct) | Rack Stores | |||||||||
March | $815 | $674 | 20.9% | 16.8% | 17.6% | 36.6% | 19.1% | 4.7% | ||||||||
Quarter-to-date | $1,354 | $1,145 | 18.3% | 14.2% | 14.2% | 41.9% | 16.3% | 3.7% | ||||||||
Number of stores | 4/3/10 | 4/4/09 | ||||||||||||||
Full-line | 113 | 110 | ||||||||||||||
Rack and other | 76 | 63 | ||||||||||||||
Total | 189 | 173 | ||||||||||||||
Gross square footage | 23,067,000 | 22,158,000 | ||||||||||||||
EXPANSION UPDATE
In March, Nordstrom opened a full-line store at South Shore Plaza in Braintree, Mass. Nordstrom also opened three Nordstrom Rack stores at The Palms at Town & Country in Kendall, Fla.; Miracle Marketplace in Coral Gables, Fla.; and Cherry Creek in Denver, Colo.