The majority of stocks in the active lifestyle space took it on the chin in 2022 as broader stock markets in the U.S. saw their worst performance since the 2008 financial crisis.

All three of the major averages suffered their worst year since 2008 and snapped a three-year win streak. The Dow fared the best of the indexes in 2022, down 8.8 percent in 2022. The S&P 500 dropped 19.4 percent, and is more than 20 percent below its record high, while the tech-heavy Nasdaq tumbled 33.1 percent.

Sticky inflation and aggressive rate hikes from the Federal Reserve battered growth and technology stocks and weighed on investor sentiment throughout the year. Geopolitical concerns and volatile economic data also kept markets on edge.

Most active lifestyle stocks underperformed the broader indexes after solidly outperforming over the prior two years. Due to heightened interest in outdoors and fitness activities, many were able to deliver above-plan results in the earlier stages of the pandemic.

Several active lifestyle stocks fell last year but remain well above price levels prior to the pandemic’s arrival.

Vista Outdoor closed the year at $24.37, down from $46.07 at the start of the year but well above the $7.48 level it began in 2020. Crocs, Lululemon and Acushnet, the parent of Titleist, also lost ground in 2022 but the company’s stock prices remained well above pre-pandemic levels.

Shares of Deckers Corp. grew 8.9 percent despite the bearish market due to strong performances by its Ugg and Hoka One One brands and closed the year up 136 percent versus its closing in 2019.

Shares of sporting goods chains performed well as sales did not fall back as much as some forecasted as the pandemic began to subside.

Academy Sports + Outdoors added 19.7 percent to close 2022 at $52.54 after climbing 112 percent in 2021. The Texas-based chain went public at $13 in August 2020. Dick’s Sporting Goods tacked on 4.6 percent in 2022 and has run up 143 percent since the start of 2020. Shares of Hibbett Sports were down slightly but more than doubled since the start of 2020.

Fitness chains, including Xponential Fitness and Planet Fitness, comparatively performed well as traffic to gyms returned close to pre-pandemic levels.

Among the major sports vendors, Nike faired best, albeit down 29.8 percent in a year undermined by supply chain challenges. Nike’s stock is up about 15 percent since the start of 2020. Both Adidas and Under Armour saw steeper declines last year and are hovering well below pre-pandemic stock levels.

In the outdoor space, VF Corp. and Wolverine Worldwide are now trading well below pre-pandemic stock prices while shares of Columbia Sportswear are trading slightly below. Peloton and Nautilus soared earlier in the pandemic, but each lost about 75 percent of their value in 2022 as the at-home fitness trend fizzled.

No active lifestyle stocks went public in the rocky market, and many that recently tapped the market faced volatility. Allbirds went public in November 2021 at $13 and closed in 2022 at $2.42. On Holding went public in September 2021 at $24 a share and shot up to $37.81 by the close of 2021, but finished 2022 at $17.16.

Company Symbol 12/30/22 12/31/21 YOY Change 12/31/20 12/31/19
Dillard’s DDS $323.20 $245.02 31.91% $63.05 $73.48
Academy Sports + Outdoors ASO $52.54 $43.90 19.68% $20.73 N/A
Xponential Fitness XPOF $22.93 $20.44 12.18% N/A N/A
Deckers Outdoor Corp. DECK $399.16 $366.31 8.97% $286.78 $168.86
The Buckle BKE $45.35 $42.31 7.19% $29.20 $23.36
The TJX Companies TJX $79.60 $75.92 4.85% $68.29 $61.06
Dick’s Sporting Goods DKS $120.29 $114.99 4.61% $56.21 $49.49
Ross Stores ROST $116.07 $114.28 1.57% $122.81 $116.42
Caleres CAL $22.28 $22.68 -1.76% $15.65 $23.75
Walmart WMT $141.79 $144.69 -2.00% $144.15 $118.84
Skechers U.S.A. SKX $41.95 $43.40 -3.34% $35.94 $37.28
Winmark Corp. WINA $235.83 $248.29 -5.02% $185.80 $198.30
Hibbett HIBB $68.22 $71.93 -5.16% $46.18 $28.04
Olin Corp. OLN $52.94 $57.52 -7.96% $24.56 $17.25
Oxford Industries OXM $93.18 $101.52 -8.22% $65.51 $75.42
Columbia Sportswear Co. COLM $87.58 $97.44 -10.12% $87.38 $100.19
Emerald Expositions Events EEX $3.54 $3.97 -10.83% $5.42 $10.55
Planet Fitness PLNT $78.80 $90.58 -13.01% $77.63 $74.68
Foot Locker FL $37.79 $43.63 -13.39% $40.44 $38.99
Crocs CROX $108.43 $128.22 -15.43% $62.66 $41.89
Lululemon Athletica LULU $320.38 $391.45 -18.16% $348.03 $231.67
Urban Outfitters URBN $23.85 $29.36 -18.77% $25.60 $27.77
Costco Wholesale Corp. COST $456.50 $567.70 -19.59% $376.78 $293.92
Acushnet Holdings Corp. GOLF $42.46 $53.08 -20.01% $40.54 $32.50
Sportsman’s Warehouse SPWH $9.41 $11.80 -20.25% $17.55 $8.03
Macy’s M $20.65 $26.18 -21.12% $11.25 $17.00
Sturm, Ruger & Company RGR $50.62 $68.02 -25.58% $65.07 $47.03
Thor Industries THO $75.49 $103.77 -27.25% $92.99 $72.67
Vail Resorts MTN $238.35 $327.90 -27.31% $278.96 $239.83
Topgolf Callaway Brands Corp. MODG $19.75 $27.44 -28.02% $24.01 $21.20
Genesco GCO $46.02 $64.17 -28.28% $30.09 $47.92
Nordstrom JWN $16.14 $22.62 -28.65% $31.21 $40.93
Johnson Outdoors JOUT $66.12 $93.69 -29.43% $112.63 $76.70
Winnebago Industries WGO $52.70 $74.92 -29.66% $59.94 $52.98
Nike NKE $117.01 $166.67 -29.80% $141.47 $101.31
Burlington Stores BURL $202.76 $291.51 -30.44% $261.55 $228.03
Life Time Group Holdings LTH $11.96 $17.21 -30.51% N/A N/A
Designer Brands DBI $9.78 $14.21 -31.18% $7.65 $15.74
Steven Madden, Ltd. SHOO $31.96 $46.47 -31.22% $35.32 $43.01
Garmin, Ltd. GRMN $92.29 $136.17 -32.22% $119.66 $97.56
PVH Corp. PVH $70.59 $106.65 -33.81% $93.89 $105.15
Gildan Activewear GIL $27.40 $42.39 -35.36% $28.01 $29.53
Escalade ESCA $10.18 $15.79 -35.53% $21.17 $9.83
Target Corp. TGT $149.04 $231.44 -35.60% $176.53 $128.21
The Gap GPS $11.28 $17.65 -36.09% $20.19 $17.68
eBay EBAY $41.47 $66.50 -37.64% $50.25 $47.03
Levi Strauss & Co. LEVI $15.52 $25.03 -37.99% $20.08 $19.29
Shoe Carnival SCVL $23.91 $39.08 -38.82% $19.59 $37.28
Newell Brands NWL $13.08 $21.84 -40.11% $21.23 $19.22
Compass Diversified CODI $18.23 $30.58 -40.39% $19.45 $23.03
Rocky Brands RCKY $23.62 $39.80 -40.65% $28.07 $29.43
Tilly’s TLYS $9.05 $16.11 -43.82% $8.16 $12.25
Camping World Holdings CWH $22.32 $40.40 -44.75% $26.05 $14.74
Fox Factory Holding Corp. FOXF $91.23 $170.10 -46.37% $105.71 $69.57
Vista Outdoor VSTO $24.37 $46.07 -47.10% $23.76 $7.48
Kohl’s Corp. KSS $25.25 $49.39 -48.88% $40.69 $50.95
Boot Barn Holdings BOOT $62.52 $123.05 -49.19% $29.20 $44.53
Amazon AMZN $84.00 $166.72 -49.62% $164.29 $92.39
American Outdoor Brands AOUT $10.02 $19.93 -49.72% $17.03 N/A
Yeti YETI $41.31 $82.83 -50.13% $68.47 $34.78
G-III Apparel Group, Ltd. GIII $13.71 $27.64 -50.40% $23.74 $33.50
Smith & Wesson SWBI $8.68 $17.80 -51.24% $17.75 $7.09
GoPro GPRO $4.98 $10.31 -51.70% $8.28 $4.34
Canada Goose Holdings GOOS $17.81 $37.06 -51.94% $29.77 $36.24
Under Armour UAA $10.16 $21.19 -52.05% $14.88 $21.60
Adidas AG ADDYY $67.74 $144.00 -52.96% $182.99 $162.80
Big 5 Sporting Goods BGFV $8.83 $19.01 -53.55% $10.21 $3.00
Weyco Group WEYS $21.16 $46.07 -54.07% $15.84 $26.45
On Holding AG ONON $17.16 $37.81 -54.62% N/A N/A
Helen of Troy HELE $110.91 $244.47 -54.63% $222.19 $179.79
Zumiez ZUMZ $21.74 $47.99 -54.70% $36.78 $34.54
Duluth Holdings DLTH $6.18 $15.18 -59.29% $10.56 $10.53
Hanesbrands HBI $6.36 $16.72 -61.96% $14.58 $14.85
Wolverine World Wide WWW $10.93 $28.81 -62.06% $31.25 $33.74
V.F. Corp. VFC $27.61 $73.22 -62.29% $85.41 $99.66
Unifi UFI $8.61 $23.15 -62.81% $17.74 $25.26
Delta Apparel DLA $10.61 $29.74 -64.32% $20.07 $31.10
RYU Apparel RYUN $0.01 $0.04 -66.21% $0.12 $0.23
AMMO POWW $1.73 $5.45 -68.26% $3.33 N/A
Clarus Corp. CLAR $7.84 $27.72 -71.72% $15.40 $13.56
Gaia GAIA $2.38 $8.57 -72.23% $9.88 $7.99
Nautilus NLS $1.53 $6.13 -75.04% $18.14 $1.75
F45 Training Holdings FXLV $2.85 $10.89 -73.83% N/A N/A
Solo Brands DTC $3.72 $15.63 -76.20% N/A N/A
Peloton Interactive PTON $7.94 $35.76 -77.80% $151.72 $28.40
The Beachbody Company BODY $0.53 $2.37 -77.81% N/A N/A
Allbirds BIRD $2.42 $15.08 -83.95% N/A N/A
Connexa Sports Technologies CNXA $0.23 $1.72 -86.40% N/A N/A