<span style="color: #878686;">After two challenging years, stocks in the active lifestyle space saw a strong recovery in 2019 as the broader stock market delivered its biggest gains since 2013. Among stocks seeing their values spike were Yeti, Hibbett Sports, Lululemon, Skechers, Dick’s Sporting Goods, and Sportsman’s Warehouse.
Of 75 stocks in the industry tracked by the Editors of SGB Executive, 51, or 68 percent, showed gains.
In 2018, slightly more stocks in the active lifestyle space fell than rose as the major U.S. stock indexes suffered declines that ranged from 4 percent to 8 percent due largely to fears of an economic slowdown amid U.S.-China trade tensions. In 2017, the broader markets were up more than 20 percent, but stocks in the active lifestyle space underperformed due in part to the hangover of the liquidation of The Sports Authority and other bankruptcies in the space.
In 2019, however, the Dow Jones Industrial Average was up 22.3 percent, its best year since 2017, while the S&P 500 saw its best year since 2013, gaining 28.9 percent. The gains were traced to President Trump’s tax cuts, share buybacks and optimism about U.S. growth prospects.
With no major bankruptcies last year, the overall sporting goods industry further stabilized in 2019, and many stocks were rewarded by investors.
Among retailers, Hibbett Sports’ shares vaulted 96.1 percent last year after dropping 29.9 percent in 2018 and 45.3 percent in 2017. The sporting goods chain saw sales smartly recover, vaulting 10.3 percent in the third quarter, while its e-commerce business took off.
Dick’s Sporting Goods, which recently reported its strongest quarterly comps since 2013, surged 58.6 percent. Sportsman’s Warehouse, which benefits as Dick’s, Walmart and others shift away from the hunt category, jumped 83.3 percent.
Lululemon, which didn’t lose a step despite bringing in a new CEO, rose 90.5 percent in 2019 on top of a 54.7 percent increase in 2018. Comps at the yoga-themed retailer ran up 17 percent on a currency-neutral basis in the third quarter.
Among broader retailers, Target stood out with a 94 percent gain as both in-store and online initiatives appear to be clicking. Other retailers marking big stock gains in 2019 included Zumiez, Costco, Camping World, Walmart, and the three leading off-pricers—TJX Cos., Ross Stores and Burlington Stores.
Many department stores lost value in 2019 as the sector continued to face challenges. Foot Locker, which has seen its same-store sales arrive below Wall Street’s targets, gave back 26.7 percent in 2019.
Among vendors, Nike’s stock rose 36.6 percent to $101.31 after sitting in the $50s in the fall of 2017. Robust international growth, particularly in China, and a continuing recovery in North America, continued to help Nike exceed Wall Street expectations.
Shares of Skechers U.S.A. surged 88.7 percent in 2019 as international growth accelerated.
V.F. Corp. moved up 39.7 percent as sales momentum continued for its two largest brands, Vans and The North Face. Adidas AG added 56.0 percent after seeing a marginal gain in 2018. Crocs’ 61.2 percent gain last year came on top of a 105.5 percent gain in 2018. Some recovery in the golf market boosted Acushnet Holdings, up 54.2 percent and Callaway Golf, ahead 38.6 percent.
Yeti saw the strongest gain among vendors, skyrocketing 134.4 percent, to $34.78. The cooler brand more than recovered from a disappointing IPO in October 2018. Shares in the IPO priced $18, below its projected price range of $19 to $21, and the stock closed 2018 at $14.84.
Peloton Interactive Inc., the indoor cycling leader, was the only IPO in the space, pricing at $29 a share on September 26 for a valuation of $8.2 billion. The stock ended the year at $28.40.
On the downside among vendor stocks, American Outdoor Brands and Vista Outdoor both suffered stock declines amid a continued slump in the hunt category. Steep declines were also seen by Duluth Holdings, Dorel Industries and Nautilus.
Company | Symbol | 12/31/19 | 12/28/18 | Change |
Stage Stores, Inc. | SSI | $8.12 | $0.74 | 997.3% |
Boot Barn Holdings, Inc. | BOOT | $44.53 | $17.03 | 161.5% |
Yeti, Inc. | YETI | $34.78 | $14.84 | 134.4% |
Winnebago Industries, Inc. | WGO | $52.98 | $24.21 | 118.8% |
Hibbett Sports, Inc. | HIBB | $28.04 | $14.30 | 96.1% |
Target Corp. | TGT | $128.21 | $66.09 | 94.0% |
Lululemon Athletica Inc. | LULU | $231.67 | $121.61 | 90.5% |
Skechers U.S.A., Inc. | SKX | $43.19 | $22.89 | 88.7% |
Sportsman’s Warehouse Holdings, Inc. | SPWH | $8.03 | $4.38 | 83.3% |
Delta Apparel, Inc. | DLA | $31.10 | $17.23 | 80.5% |
Zumiez, Inc. | ZUMZ | $34.54 | $19.17 | 80.2% |
Iconix Brand Group, Inc. | ICON | $1.35 | $0.80 | 68.8% |
Crocs, Inc. | CROX | $41.89 | $25.98 | 61.2% |
Dick’s Sporting Goods, Inc. | DKS | $49.49 | $31.20 | 58.6% |
Adidas AG | ADDYY | $162.80 | $104.34 | 56.0% |
Acushnet Holdings Corp. | GOLF | $32.50 | $21.07 | 54.2% |
Garmin Ltd. | GRMN | $97.56 | $63.32 | 54.1% |
Costco Wholesale Corp. | COST | $293.92 | $203.71 | 44.3% |
Burlington Stores, Inc. | BURL | $228.03 | $162.67 | 40.2% |
Ross Stores, Inc. | ROST | $116.42 | $83.20 | 39.9% |
V.F. Corp. | VFC | $99.66 | $71.34 | 39.7% |
Callaway Golf Company | ELY | $21.20 | $15.30 | 38.6% |
Nike, Inc. | NKE | $101.31 | $74.14 | 36.6% |
The TJX Companies, Inc. | TJX | $61.06 | $44.74 | 36.5% |
Clarus Corp. | CLAR | $13.56 | $10.12 | 34.0% |
Phoenix Footwear Group, Inc. | PXFG | $0.13 | $0.10 | 33.0% |
Fitbit, Inc. | FIT | $6.57 | $4.97 | 32.2% |
Deckers Outdoor Corp. | DECK | $168.86 | $127.95 | 32.0% |
Johnson Outdoors Inc. | JOUT | $76.70 | $58.74 | 30.6% |
eBay Inc. | EBAY | $36.11 | $28.07 | 28.6% |
Camping World Holdings, Inc. | CWH | $14.74 | $11.47 | 28.5% |
Walmart, Inc. | WMT | $118.84 | $93.15 | 27.6% |
Winmark Corp. | WINA | $198.30 | $159.00 | 24.7% |
Amazon.com, Inc. | AMZN | $1,847.84 | $1,501.97 | 23.0% |
Under Armour, Inc. | UAA | $21.60 | $17.67 | 22.2% |
Dillard’s, Inc. | DDS | $73.48 | $60.31 | 21.8% |
G-III Apparel Group, Ltd. | GIII | $33.50 | $27.89 | 20.1% |
Columbia Sportswear Co. | COLM | $100.19 | $84.09 | 19.1% |
Hanesbrands, Inc. | HBI | $14.85 | $12.53 | 18.5% |
Big 5 Sporting Goods Corp. | BGFV | $3.00 | $2.59 | 15.8% |
Vail Resorts, Inc. | MTN | $239.83 | $210.82 | 13.8% |
Rocky Brands, Inc. | RCKY | $29.43 | $26.00 | 13.2% |
PVH Corp. | PVH | $105.15 | $92.95 | 13.1% |
Tilly’s, Inc. | TLYS | $12.25 | $10.86 | 12.8% |
Shoe Carnival, Inc. | SCVL | $37.28 | $33.51 | 11.3% |
Unifi, Inc. | UFI | $25.26 | $22.84 | 10.6% |
Genesco, Inc. | GCO | $47.92 | $44.30 | 8.2% |
J. C. Penney Company, Inc. | JCP | $1.12 | $1.04 | 7.7% |
Wolverine World Wide, Inc. | WWW | $33.74 | $31.89 | 5.8% |
Newell Brands, Inc. | NWL | $19.22 | $18.59 | 3.4% |
GoPro, Inc. | GPRO | $4.34 | $4.24 | 2.4% |
Gildan Activewear, Inc. | GIL | $29.53 | $30.36 | -2.7% |
Weyco Group, Inc. | WEYS | $26.45 | $29.17 | -9.3% |
Sturm, Ruger & Company, Inc. | RGR | $47.03 | $53.22 | -11.6% |
Nordstrom, Inc. | JWN | $40.93 | $46.61 | -12.2% |
Escalade, Incorporated | ESCA | $9.83 | $11.45 | -14.1% |
Olin Corporation | OLN | $17.25 | $20.11 | -14.2% |
Emerald Expositions Events, Inc. | EEX | $10.55 | $12.34 | -14.5% |
Caleres, Inc. | CAL | $23.75 | $27.83 | -14.7% |
Canadian Tire Corporation, Ltd. | CTC.TO | $176.25 | $211.10 | -16.5% |
Canada Goose Holdings, Inc. | GOOS | $36.24 | $43.72 | -17.1% |
Gaia, Inc. | GAIA | $7.99 | $10.36 | -22.9% |
Kohl’s Corporation | KSS | $50.95 | $66.34 | -23.2% |
Foot Locker, Inc. | FL | $38.99 | $53.20 | -26.7% |
American Outdoor Brands Corp. | AOBC | $9.28 | $12.86 | -27.8% |
The Gap, Inc. | GPS | $17.68 | $25.76 | -31.4% |
Vista Outdoor, Inc. | VSTO | $7.48 | $11.35 | -34.1% |
Designer Brands, Inc. | DBI | $15.74 | $24.70 | -36.3% |
Macy’s, Inc. | M | $17.00 | $29.78 | -42.9% |
Apex Global Brands, Inc. | APEX | $0.78 | $1.50 | -48.0% |
Sequential Brands Group, Inc. | SQBG | $0.34 | $0.80 | -57.2% |
Duluth Holdings, Inc. | DLTH | $10.53 | $25.23 | -58.3% |
Dorel Industries, Inc. | DII-B.TO | $5.98 | $17.64 | -66.1% |
Nautilus, Inc. | NLS | $1.75 | $10.90 | -83.9% |
RYU Apparel, Inc. | RYUN | $0.02 | $0.19 | -88.2% |
Photo courtesy Hibbett Sports