The majority of stocks trading in the active lifestyle space in 2024 underperformed robust broader market gains that saw the S&P 500 jump more than 20 percent for the second year in a row. For the third consecutive year,  stocks in the active lifestyle market were impacted by inflation woes, tepid consumer spending and the larger public companies, including Nike, Lululemon, Columbia Sportswear and Topgolf Callaway Brands, all lost sales momentum.

The S&P 500 surged 23.3 percent in 2024, spurred by enthusiasm from rate cuts, economic strength and hype over artificial intelligence (AI) that drove significant gains for several tech stocks, led by Nvidia, Tesla and Meta Platforms. Building on 2023, the two-year gains for the S&P 500 of 53 percent marked the highest since the nearly 66 percent rally in 1997 and 1998.

In other broader indexes, the Dow added 12.9 percent in 2024, while the Nasdaq outperformed with a gain of 28.6 percent.

By comparison, of 83 stocks in the active lifestyle space tracked by SGB Executive, only 19, or 23 percent, outperformed the 23.3 percent gain by the S&P 500, while 48 stocks, or 58 percent of the tracked active lifestyle issues, declined.

Active lifestyle stocks also underperformed the broader indexes in 2022 and 2023 after delivering oversized gains in 2021 and 2020. The industry initially benefited in the early stages of the pandemic from heightened interest in outdoor and fitness activities, but outdoor participation levels in many activities largely reverted back to pre-pandemic levels – especially at the core level.

Beyond inflationary pressures that impacted spending in discretionary categories in 2024, pandemic-triggered supply chain bottlenecks led to bloated inventories, particularly in the outdoor channel, requiring steep discounts to clear out built-up inventory levels over the last two years.

Among the winners, Wolverine World Wide (WWW) garnered the top growth spot among active lifestyle businesses, jumping nearly 150 percent in 2024 to close the year at $22.20 a share. The parent of Merrell and Saucony recently raised its full-year outlook as management repositioned efforts to drive an inflection back to growth.

Adidas (ADS.F) was the second largest gainer in 2024 as company shares climbed 133 percent year-over-year. Results came in better than expected due to strong demand for the brand’s retro-style Gazelle and Samba sneakers and a final resolution of the Kanye West and Yeezy issues.

Deckers Brands (DECK), parent of Ugg, Hoka and Teva, underwent a six-for-one stock split in September 2024, and increased 80.4 percent for the year as continued gains by Hoka led earnings to fly past analyst targets. The stock has surged over seven-fold in the last five years.

On Holdings (ONON), which recently raised its full-year 2024 net sales growth outlook to at least 32 percent on a constant-currency basis, jumped 103 percent to close 2024 at $54.77 per share. The stock’s price has more than doubled since going public at $24 a share in August 2022.

VF Corp. (VFC), parent of The North Face, Vans, Timberland and Dickies, recovered somewhat during the year, gaining 14.1 percent to end the year at $21.46 a share, with some progress made under a restructuring plan led by CEO Bracken Darrell. The stock remains well below its all-time high of $100.25 per share reached in January 2020.

Among retailers, Dick’s Sporting Goods (DKS), which raised its annual guidance after every quarterly report last year, was rewarded by investors with a 55.7 percent share price gain in 2024. Shares have surged 460 percent over the last five years.

Boot Barn (BOOT), which has capitalized on the cowboy boot trend, slightly more than doubled its share price to $54.77 per share from $26.97 per share at the end of 2023.

Urban Outfitters, Burlington Stores, Amazon, Costco, eBay, and Nordstrom all delivered gains of over 30 percent.

Among the laggards, Nike (NKE) shares rose as high as $90.62 following news in September that the company rehired Nike veteran Elliot hill as CEO but has since retreated to close the year at $75.67 per share, down 30.3 percent year-over-year. Nike cautioned that a return to growth will take longer than some had hoped. Nike stock reached an all-time high of $179.10 in November 2021.

Foot Locker (FL), Nike’s largest customer, lost 30.1 percent to $21.76 per share at year-end.

Lululemon’s LULU shares gave back 25.2 percent to $382.41 in 2024 on concerns over slowed North American growth and an issue with its Breezethrough product line. Shares remain up 65 percent over the last five years.

Academy Sports & Outdoors (ASO) saw its first annual share price decline since going public in October 2020, losing 12.8 percent, as the retailer had to scale back its guidance for the year due to softer spending by its value-conscious consumer.

Topgolf Callaway Brands (MODG) shares fell 45.2 percent for the year to $7.86 a share amid sluggish sales at its Topgolf business, leading the company to propose a spinoff of the Topgolf entertainment business.

Elevated inventories in many active outdoor categories and cautious ordering stances by retailers led to softer-than-expected sales for many vendors in the outdoor space. Sturm, Ruger & Co. (RGR), Smith & Wesson (SWBI) and Yeti (YETI) saw share declines of over 20 percent, while shares fell more than 30 percent at Black Diamond parent Clarus Corp. (CLAR) and Johnson Outdoors.

Shares of Fox Factory Holding Corp. (FOXF), which faced heavy discounting to clear inventories in the IBD channel, retreated 55.1 percent for the year.

Allbirds (BIRD), which underwent a 1-for-20 reverse stock split in September, closed at $6.97, down 53.5 percent for 2024. On a split-adjusted basis, the former direct-to-consumer darling went public in November 2021 at a price of $300.

Company Symbol 12/31/24 12/29/23 YOY 12/30/22 12/31/21 12/31/20
Change
Wolverine World Wide WWW $22.20 $8.89 149.7% $10.93 $28.81 $31.25
Adidas AG ADDYY $236.80 $101.65 133.0% $67.74 $144.00 $182.99
On Holding AG ONON $54.77 $26.97 103.1% $17.16 $37.81 N/A
Boot Barn Holdings BOOT $151.82 $76.76 97.8% $62.52 $123.05 $29.20
Hanesbrands HBI $8.14 $4.46 82.5% $6.36 $16.72 $14.58
Deckers Brands DECK $203.09 $112.59 80.4% $66.53 $61.05 $47.80
Gaia GAIA $4.49 $2.70 66.3% $2.38 $8.57 $9.88
Dick’s Sporting Goods DKS $228.84 $146.95 55.7% $120.29 $114.99 $56.21
Urban Outfitters URBN $54.88 $35.69 53.8% $23.85 $29.36 $25.60
Life Time Group LTH $22.12 $15.08 46.7% $11.96 $17.21 N/A
Burlington Stores BURL $285.06 $194.48 46.6% $202.76 $291.51 $261.55
Amazon AMZN $219.39 $151.94 44.4% $84.00 $166.72 $164.29
Peloton Interactive PTON $8.70 $6.09 42.9% $7.94 $35.76 $151.72
Gildan Activewear GIL $47.05 $33.06 42.3% $27.40 $42.39 $28.01
eBay EBAY $61.95 $43.62 42.0% $41.47 $66.50 $50.25
Costco Wholesale Corp. COST $916.27 $660.08 38.8% $456.50 $567.70 $376.78
Planet Fitness PLNT $98.87 $73.00 35.4% $78.80 $90.58 $77.63
Nordstrom JWN $24.15 $18.45 30.9% $16.14 $22.62 $31.21
The TJX Companies TJX $120.81 $93.81 28.8% $79.60 $75.92 $68.29
Genesco GCO $42.75 $35.21 21.4% $46.02 $64.17 $30.09
Weyco Group WEYS $37.55 $31.36 19.7% $21.16 $46.07 $15.84
Crocs CROX $109.53 $93.41 17.3% $108.43 $128.22 $62.66
Newell Brands NWL $9.96 $8.68 14.7% $13.08 $21.84 $21.23
V.F. Corp. VFC $21.46 $18.80 14.1% $27.61 $73.22 $85.41
The Gap GAP $23.63 $20.91 13.0% $11.28 $17.65 $20.19
Acushnet Holdings Corp. GOLF $71.08 $63.17 12.5% $42.46 $53.08 $40.54
Shoe Carnival SCVL $33.08 $30.21 9.5% $23.91 $39.08 $19.59
Ross Stores ROST $151.27 $138.39 9.3% $116.07 $114.28 $122.81
F45 Training Holdings FXLV $0.07 $0.06 8.3% $2.85 $10.89 N/A
Skechers U.S.A. SKX $67.24 $62.34 7.9% $41.95 $43.40 $35.94
Dillard’s DDS $431.74 $403.65 7.0% $323.20 $245.02 $63.05
The Buckle BKE $50.81 $47.52 6.9% $45.35 $42.31 $29.20
Columbia Sportswear Co. COLM $83.93 $79.54 5.5% $87.58 $97.44 $87.38
Levi Strauss & Co. LEVI $17.30 $16.54 4.6% $15.52 $25.03 $20.08
Xponential Fitness XPOF $13.45 $12.89 4.3% $22.93 $20.44 N/A
Compass Diversified CODI $23.08 $22.45 2.8% $18.23 $30.58 $19.45
Steven Madden, Ltd. SHOO $42.52 $42.00 1.2% $31.96 $46.47 $35.32
G-III Group GIII $32.62 $33.98 -4.0% $13.71 $27.64 $23.74
Target Corp. TGT $135.18 $142.42 -5.1% $149.04 $231.44 $176.53
Zumiez ZUMZ $19.17 $20.34 -5.8% $21.74 $47.99 $36.78
Under Armour UAA $8.28 $8.79 -5.8% $10.16 $21.19 $14.88
Winmark Corp. WINA $393.07 $417.55 -5.9% $235.83 $248.29 $185.80
Unifi UFI $6.25 $6.66 -6.2% $8.61 $23.15 $17.74
Vail Resorts MTN $187.45 $213.47 -12.2% $238.35 $327.90 $278.96
Academy Sports + Outdoors ASO $57.53 $66.00 -12.8% $52.54 $43.90 $20.73
PVH Corp. PVH $105.75 $122.12 -13.4% $70.59 $106.65 $93.89
Canada Goose GOOS $10.03 $11.85 -15.4% $17.81 $37.06 $29.77
Macy’s M $16.93 $20.12 -15.9% $20.65 $26.18 $11.25
American OD Brands AOUT $6.97 $8.40 -17.0% $10.02 $19.93 $17.03
Thor Industries THO $95.71 $118.25 -19.1% $75.49 $103.77 $92.99
Emerald Expositions EEX $4.82 $5.98 -19.4% $3.54 $3.97 $5.42
Camping World CWH $21.08 $26.26 -19.7% $22.32 $40.40 $26.05
Oxford Industries OXM $78.78 $100.00 -21.2% $93.18 $101.52 $65.51
Sturm, Ruger & Co. RGR $35.37 $45.45 -22.2% $50.62 $68.02 $65.07
Rocky Brands RCKY $22.80 $30.18 -24.5% $23.62 $39.80 $28.07
Caleres CAL $23.16 $30.73 -24.6% $22.28 $22.68 $15.65
Lululemon Athletica LULU $382.41 $511.29 -25.2% $320.38 $391.45 $348.03
Smith & Wesson SWBI $10.10 $13.56 -25.5% $8.68 $17.80 $17.75
Yeti YETI $38.51 $51.78 -25.6% $41.31 $82.83 $68.47
The Beachbody Co. BODI $6.15 $8.29 -25.8% $26.30 $2.37 N/A
Escalade ESCA $14.28 $20.09 -28.9% $10.18 $15.79 $21.17
Foot Locker FL $21.76 $31.15 -30.1% $37.79 $43.63 $40.44
Nike NKE $75.67 $108.57 -30.3% $117.01 $166.67 $141.47
Winnebago Industries WGO $47.78 $72.88 -34.4% $52.70 $74.92 $59.94
Clarus Corp. CLAR $4.51 $6.89 -34.5% $7.84 $27.72 $15.40
Revelyst GEAR $19.23 $29.57 -35.0% $24.37 $46.07 $23.76
Sportsman’s Warehouse SPWH $2.67 $4.26 -37.3% $9.41 $11.80 $17.55
Olin Corp. OLN $33.80 $53.95 -37.3% $52.94 $57.52 $24.56
Johnson Outdoors JOUT $33.00 $53.42 -38.2% $66.12 $93.69 $112.63
Designer Brands DBI $5.34 $8.85 -39.7% $9.78 $14.21 $7.65
Duluth Holdings DLTH $3.09 $5.38 -42.6% $6.18 $15.18 $10.56
Walmart WMT $90.35 $157.65 -42.7% $141.79 $144.69 $144.15
Tilly’s TLYS $4.25 $7.54 -43.6% $9.05 $16.11 $8.16
Topgolf Callaway MODG $7.86 $14.34 -45.2% $19.75 $27.44 $24.01
Ammo POWW $1.10 $2.10 -47.6% $1.73 $5.45 $3.33
Helen of Troy HELE $59.83 $120.81 -50.5% $110.91 $244.47 $222.19
Kohl’s Corp. KSS $14.04 $28.68 -51.0% $25.25 $49.39 $40.69
Allbirds BIRD $6.97 $15.00 -53.5% $48.40 $301.60 N/A
Fox Factory Holding FOXF $30.27 $67.48 -55.1% $91.23 $170.10 $105.71
GoPro GPRO $1.09 $3.47 -68.6% $4.98 $10.31 $8.28
Big 5 Sporting Goods BGFV $1.79 $6.34 -71.8% $8.83 $19.01 $10.21
Garmin, Ltd. GRMN $32.62 $128.54 -74.6% $92.29 $136.17 $119.66
Solo Brands DTC $1.14 $6.16 -81.5% $3.72 $15.63 N/A

Image courtesy On Running