On Holding, Adidas, Deckers Outdoor, Amazon, Smith & Wesson, and Skechers USA delivered share price gains of more than 30 percent in the first half of 2023 in an overall mixed performance for stocks in the active lifestyle space. Laggards included VF Corp., Hibbett, Under Armour, and Foot Locker.

The broader stock market recovered in the first half after the three major averages in 2022 incurred its worst year since 2008, snapping a three-year win streak. 

For the first half of 2023, the S&P 500 popped 15.9 percent for its best first half since 2019. The Nasdaq surged 31.7 percent for its best first half since 1983. The 30-stock Dow added a modest gain of 3.8 percent.

Of 94 stocks tracked by SGB Media in the active lifestyle space, 52, or 55 percent, showed gains.

On, the Swiss running brand, had the largest gains in the half, climbing 92.3 percent to $33 from $17.16 at the start of the year. The company, which went public at $24 in September 2021, continues to increase market share in the run space. The company’s first-quarter revenues surged 78.3 percent year-over-year.

Shares of Deckers Outdoor, the parent of Hoka, added 32.2 percent in the first half to $527.66 and saw shares more than triple in price since 2019. In Deckers’ fiscal year ended March 31, Hoka sales increased by 58.5 percent to $1.41 billion.

Adidas’ shares rebounded in the first half, gaining 43.7 percent to $97.34, following the hiring of former Puma CEO Bjørn Gulden as CEO. Shares had fallen 53 percent in 2022 due to Adidas’ termination of its Yeezy partnership and with Kanye West, as well as the fallout from inventory bottlenecks.

Among competitors also impacted by inventory challenges, shares of Nike were down 5.7 percent after declining 29.8 percent in 2022. Shares of Under Armour, which hired a former Marriot executive as CEO effective February 27, fell 28.9 percent after dropping 52.1 percent in 2022.

Other brands who gained momentum—Smith & Wesson, was up 50.2 percent; Acushnet Holdings Corp., the parent of Titleist, was up 28.8 percent; Wolverine Worldwide, up 34.4 percent; and Skechers, was up 25.5 percent.

VF Corp., which saw shares decline 30.9 percent in the first half, appointed Bracken Darrell, CEO, on June 20 to reverse the downturn in its largest brand, Vans. VF’s shares fell 62.3 percent in 2022.

Among retailers, Lululemon’s shares gained 18.1 percent in the first half after becoming one of the few to raise its guidance for the year after posting solid results in the first quarter despite ongoing inflationary pressures.

Among the larger sporting goods chains, Dick’s Sporting Goods gained 9.9 percent to $132.19, while Academy Sports + Outdoors added 2.9 percent to $54.05. Both retailers held onto pandemic-surge-related gains. At the start of 2020, the shares of Dick’s traded at $49.49, and Academy was at $20.73.

Other notable gainers among retailers were Amazon, climbing 55.2 percent in the first half; Boot Barn, 35.5 percent; Urban Outfitters, 38.9 percent; and Costco, up 17.9 percent.

Downwardly-revised outlooks led to sharp share declines for Foot Locker, down 28.3 percent in the first six months of 2023 and Hibbett, declining 46.8 percent. Genesco, the parent of Journeys, was down 45.6 percent.

Company Symbol 6/30/23 12/30/22 YOY Change
On Holding AG ONON $33.00 $17.16 92.3%
Life Time Group Holdings LTH $19.67 $11.96 64.5%
Amazon AMZN $130.36 $84.00 55.2%
Solo Brands DTC $5.66 $3.72 52.2%
Smith & Wesson SWBI $13.04 $8.68 50.2%
Adidas AG ADDYY $97.34 $67.74 43.7%
Marine Products MPX $16.86 $11.77 43.2%
Winmark Corp. WINA $332.47 $235.83 41.0%
G-III Apparel Group, Ltd. GIII $19.27 $13.71 40.6%
Urban Outfitters URBN $33.13 $23.85 38.9%
Thor Industries THO $103.50 $75.49 37.1%
Boot Barn Holdings BOOT $84.69 $62.52 35.5%
Camping World Holdings CWH $30.10 $22.32 34.9%
Wolverine World Wide WWW $14.69 $10.93 34.4%
Deckers Outdoor Corp. DECK $527.66 $399.16 32.2%
Escalade ESCA $13.35 $10.18 31.1%
Acushnet Holdings Corp. GOLF $54.68 $42.46 28.8%
Nordstrom JWN $20.47 $16.14 26.8%
Winnebago Industries WGO $66.69 $52.70 26.5%
Weyco Group WEYS $26.69 $21.16 26.1%
Skechers U.S.A. SKX $52.66 $41.95 25.5%
AMMO POWW $2.13 $1.73 23.1%
PVH Corp. PVH $84.97 $70.59 20.4%
Polaris PII $120.93 $101.00 19.7%
Compass Diversified CODI $21.69 $18.23 19.0%
Fox Factory Holding Corp. FOXF $108.51 $91.23 18.9%
MasterCraft Boat Holdings MCFT $30.65 $25.87 18.5%
Lululemon Athletica LULU $378.50 $320.38 18.1%
Costco Wholesale Corp. COST $538.38 $456.50 17.9%
Gildan Activewear GIL $32.24 $27.40 17.7%
Clarus Corp. CLAR $9.14 $7.84 16.6%
Emerald Expositions Events EEX $4.10 $3.54 15.8%
Vista Outdoor VSTO $27.67 $24.37 13.5%
Garmin, Ltd. GRMN $104.29 $92.29 13.0%
Walmart WMT $157.18 $141.79 10.9%
Malibu Boats MBUU $58.66 $53.30 10.1%
Dick’s Sporting Goods DKS $132.19 $120.29 9.9%
MarineMax HZO $34.16 $31.22 9.4%
eBay EBAY $44.69 $41.47 7.8%
Caleres CAL $23.93 $22.28 7.4%
The TJX Companies TJX $84.79 $79.60 6.5%
Vail Resorts MTN $251.76 $238.35 5.6%
Oxford Industries OXM $98.42 $93.18 5.6%
Sturm, Ruger & Company RGR $52.96 $50.62 4.6%
Big 5 Sporting Goods BGFV $9.16 $8.83 3.7%
Crocs CROX $112.44 $108.43 3.7%
Designer Brands DBI $10.10 $9.78 3.3%
Academy Sports + Outdoors ASO $54.05 $52.54 2.9%
Steven Madden, Ltd. SHOO $32.69 $31.96 2.3%
Duluth Holdings DLTH $6.28 $6.18 1.6%
Dillard’s DDS $326.28 $323.20 1.0%
Topgolf Callaway Brands MODG $19.85 $19.75 0.5%
Canada Goose Holdings GOOS $17.80 $17.81 -0.1%
Delta Apparel DLA $10.48 $10.61 -1.2%
Tractor Supply TSCO $221.10 $224.97 -1.7%
Shoe Carnival SCVL $23.48 $23.91 -1.8%
Helen of Troy HELE $108.02 $110.91 -2.6%
Olin Corp. OLN $51.39 $52.94 -2.9%
Gaia GAIA $2.31 $2.38 -2.9%
Peloton Interactive PTON $7.69 $7.94 -3.1%
Ross Stores ROST $112.13 $116.07 -3.4%
Connexa Sports Technologies CNXA $0.22 $0.23 -3.9%
Nike NKE $110.37 $117.01 -5.7%
Yeti YETI $38.84 $41.31 -6.0%
Unifi UFI $8.07 $8.61 -6.3%
Levi Strauss & Co. LEVI $14.43 $15.52 -7.0%
Johnson Outdoors JOUT $61.45 $66.12 -7.1%
Kohl’s Corp. KSS $23.05 $25.25 -8.7%
Rocky Brands RCKY $21.00 $23.62 -11.1%
Target Corp. TGT $131.90 $149.04 -11.5%
Columbia Sportswear Co. COLM $77.24 $87.58 -11.8%
American Outdoor Brands AOUT $8.68 $10.02 -13.4%
Planet Fitness PLNT $67.44 $78.80 -14.4%
GoPro GPRO $4.14 $4.98 -16.9%
Nautilus NLS $1.22 $1.53 -20.3%
The Gap GPS $8.93 $11.28 -20.8%
The Beachbody Company BODY $0.42 $0.53 -21.0%
Macy’s M $16.05 $20.65 -22.3%
Burlington Stores BURL $157.39 $202.76 -22.4%
Tilly’s TLYS $7.01 $9.05 -22.5%
Zumiez ZUMZ $16.66 $21.74 -23.4%
The Buckle BKE $34.60 $45.35 -23.7%
Xponential Fitness XPOF $17.25 $22.93 -24.8%
Foot Locker FL $27.11 $37.79 -28.3%
Hanesbrands HBI $4.54 $6.36 -28.6%
Under Armour UAA $7.22 $10.16 -28.9%
V.F. Corp. VFC $19.09 $27.61 -30.9%
Newell Brands NWL $8.70 $13.08 -33.5%
Sportsman’s Warehouse SPWH $5.70 $9.41 -39.4%
SIGNA Sports United N.V. SSU $2.83 $4.91 -42.4%
Genesco GCO $25.04 $46.02 -45.6%
Hibbett HIBB $36.29 $68.22 -46.8%
Allbirds BIRD $1.26 $2.42 -47.9%
F45 Training Holdings FXLV $0.50 $2.85 -82.5%

Photo courtesy On