The broader stock market saw a robust recovery in 2023, but the majority of stocks in the active lifestyle space underperformed, marked by declines by industry bellwethers, including Nike, VF Corp. and Columbia Sportswear.
Of the 87 stocks in the active lifestyle space tracked by SGB Executive, only 29, or one-third, performed better than the 24.2 percent gain in 2023 seen by the benchmark S&P 500 Index.
The broader market, with strength among tech stocks, was helped by a resilient economy, easing inflation and the prospect of lower interest rates; however, shares of several vendors and retailers in the active lifestyle space in 2023 took a hit as they were forced to gradually reduce annual guidance over the last year as markdowns were necessary to clear elevated inventories.
Inventories grew as pandemic-triggered supply chain bottlenecks eased and demand slowed for some categories that had surged during the earlier stages of the pandemic. Inflationary pressures also impacted spending in discretionary categories.
Active lifestyle stocks also underperformed the broader indexes in 2022 after delivering oversized gains in 2021 and 2020. Due to heightened interest in outdoor and fitness activities, results for many retailers arrived well above expectations in the earlier stages of the pandemic.
Many stocks in the active lifestyle sector now trade below levels reached at the close of 2019, the last year before the pandemic arrived.
Among stocks hit the hardest, VF Corp. shares were down 31.9 percent in 2023 to close the year at $18.80 and have been off 81.1 percent since closing 2019 at $99.66. In June, VF hired Bracken Darrell as CEO as the company’s continued struggles with Vans’ turnaround were compounded by challenges managing high inventories in the outdoor channel and apparel overall.
Elsewhere in the outdoor space, shares in 2023 were down 9.2 percent at Columbia Sportswear, off 18.7 percent at Wolverine World Wide and down 12.1 percent at Black Diamond’s parent Clarus Corp. All three stocks are now trading below pre-pandemic levels.
Peloton Interactive had soared to an all-time high of $167.42 in January 2021 on investor bets on the at-home fitness craze but closed 2023 at $6.09, down 23.3 percent for the year. Bowflex, formerly Nautilus, surged to $18.14 in 2020 but closed in 2023 at 77 cents.
Nike, which spent much of 2023 discounting product to rebalance inventories, fell 7.2 percent to close the year at $108.57. Nike’s shares had risen to an all-time high of $173.12 in November 2021 but now trade only slightly above its pre-pandemic 2019 close of $101.31.
Under Armour, which hired Marriot executive Stephanie Linnartz as CEO last year to reignite growth, lost 13.5 percent of its value in 2023 and is down slightly more than one-half from its 2019 close.
Adidas’ shares recovered, climbing 50.1 percent on signs that its new CEO Bjørn Gulden, formerly of Puma, was making progress repositioning the brand for growth. Shares continue to be down about 40 percent from their 2019 close.
Among suppliers that have held onto their share gains over the pandemic, Deckers Outdoor Corp. continued stellar growth for Hoka, soaring 67.5 percent in 2023 to $668.43. Shares increased nearly four-fold versus its 2019 close of $168.86. On Holding’s shares jumped 57.2 percent in 2023 to $26.97, surpassing its September 2021 IPO price of $24.
Shares of Skechers U.S.A. and Acushnet Holdings Corp., the parent of Titleist, vaulted about 50 percent in value in 2023, while Yeti’s shares bounced back with a gain of 25 percent last year. All three stocks are trading comfortably above pre-pandemic levels.
Among retailers, sporting goods chains faced pressures, but investors continued to reward them for keeping their sales and margins elevated versus 2019 levels. Shares of Dicks rose 22.2 percent last year and are up nearly three-fold against 2019. Academy Sports’ shares advanced 25.6 percent to $66 and have catapulted five-fold since being priced at $13 in its August 2020 initial public offering. Shares of Hibbett gained 5.6 percent in 2023 but more than doubled since 2019.
Lululemon’s shares leaped 59.6 percent to $511.29 and increased more than two-fold since closing at $231.67 in 2019. Gap, Amazon, Costco, Urban Outfitters, Famous-Footwear parent Caleres, and Shoe Carnival also delivered strong gains for investors in 2023.
Among retail laggards, shares of Sportsman’s Warehouse fell 54.7 percent in 2023 amid weakness in the hunting space. Shares of Foot Locker gave back 17.6 percent and Journeys-parent Genesco lost 23.5 percent.
Company | Symbol | 12/29/23 | 12/30/22 | YOY Change | 12/31/21 | 12/31/20 | 12/31/19 |
G-III Apparel Group, Ltd. | GIII | $33.98 | $13.71 | 147.8% | $27.64 | $23.74 | $33.50 |
Escalade | ESCA | $20.09 | $10.18 | 97.3% | $15.79 | $21.17 | $9.83 |
The Gap | GPS | $20.91 | $11.28 | 85.4% | $17.65 | $20.19 | $17.68 |
Amazon | AMZN | $151.94 | $84.00 | 80.9% | $166.72 | $164.29 | $92.39 |
Winmark Corp. | WINA | $417.55 | $235.83 | 77.1% | $248.29 | $185.80 | $198.30 |
PVH Corp. | PVH | $122.12 | $70.59 | 73.0% | $106.65 | $93.89 | $105.15 |
Emerald Expositions Events | EEX | $5.98 | $3.54 | 68.9% | $3.97 | $5.42 | $10.55 |
Deckers Outdoor Corp. | DECK | $668.43 | $399.16 | 67.5% | $366.31 | $286.78 | $168.86 |
Solo Brands | DTC | $6.16 | $3.72 | 65.6% | $15.63 | N/A | N/A |
Lululemon Athletica | LULU | $511.29 | $320.38 | 59.6% | $391.45 | $348.03 | $231.67 |
On Holding AG | ONON | $26.97 | $17.16 | 57.2% | $37.81 | N/A | N/A |
Thor Industries | THO | $118.25 | $75.49 | 56.6% | $103.77 | $92.99 | $72.67 |
Smith & Wesson | SWBI | $13.56 | $8.68 | 56.2% | $17.80 | $17.75 | $7.09 |
Adidas AG | ADDYY | $101.65 | $67.74 | 50.1% | $144.00 | $182.99 | $162.80 |
Urban Outfitters | URBN | $35.69 | $23.85 | 49.6% | $29.36 | $25.60 | $27.77 |
Acushnet Holdings Corp. | GOLF | $63.17 | $42.46 | 48.8% | $53.08 | $40.54 | $32.50 |
Skechers U.S.A. | SKX | $62.34 | $41.95 | 48.6% | $43.40 | $35.94 | $37.28 |
Weyco Group | WEYS | $31.36 | $21.16 | 48.2% | $46.07 | $15.84 | $26.45 |
Costco Wholesale Corp. | COST | $660.08 | $456.50 | 44.6% | $567.70 | $376.78 | $293.92 |
Garmin, Ltd. | GRMN | $128.54 | $92.29 | 39.3% | $136.17 | $119.66 | $97.56 |
Winnebago Industries | WGO | $72.88 | $52.70 | 38.3% | $74.92 | $59.94 | $52.98 |
Caleres | CAL | $30.73 | $22.28 | 37.9% | $22.68 | $15.65 | $23.75 |
Steven Madden, Ltd. | SHOO | $42.00 | $31.96 | 31.4% | $46.47 | $35.32 | $43.01 |
Rocky Brands | RCKY | $30.18 | $23.62 | 27.8% | $39.80 | $28.07 | $29.43 |
Shoe Carnival | SCVL | $30.21 | $23.91 | 26.3% | $39.08 | $19.59 | $37.28 |
Life Time Group Holdings | LTH | $15.08 | $11.96 | 26.1% | $17.21 | N/A | N/A |
Academy Sports + Outdoors | ASO | $66.00 | $52.54 | 25.6% | $43.90 | $20.73 | N/A |
Yeti | YETI | $51.78 | $41.31 | 25.3% | $82.83 | $68.47 | $34.78 |
Dillard’s | DDS | $403.65 | $323.20 | 24.9% | $245.02 | $63.05 | $73.48 |
Compass Diversified | CODI | $22.45 | $18.23 | 23.1% | $30.58 | $19.45 | $23.03 |
Boot Barn Holdings | BOOT | $76.76 | $62.52 | 22.8% | $123.05 | $29.20 | $44.53 |
Dick’s Sporting Goods | DKS | $146.95 | $120.29 | 22.2% | $114.99 | $56.21 | $49.49 |
Ammo | POWW | $2.10 | $1.73 | 21.4% | $5.45 | $3.33 | N/A |
Vista Outdoor | VSTO | $29.57 | $24.37 | 21.3% | $46.07 | $23.76 | $7.48 |
Gildan Activewear | GIL | $33.06 | $27.40 | 20.7% | $42.39 | $28.01 | $29.53 |
Ross Stores | ROST | $138.39 | $116.07 | 19.2% | $114.28 | $122.81 | $116.42 |
The TJX Companies | TJX | $93.81 | $79.60 | 17.9% | $75.92 | $68.29 | $61.06 |
Camping World Holdings | CWH | $26.26 | $22.32 | 17.7% | $40.40 | $26.05 | $14.74 |
Nordstrom | JWN | $18.45 | $16.14 | 14.3% | $22.62 | $31.21 | $40.93 |
Kohl’s Corp. | KSS | $28.68 | $25.25 | 13.6% | $49.39 | $40.69 | $50.95 |
Gaia | GAIA | $2.70 | $2.38 | 13.4% | $8.57 | $9.88 | $7.99 |
Walmart | WMT | $157.65 | $141.79 | 11.2% | $144.69 | $144.15 | $118.84 |
Helen of Troy | HELE | $120.81 | $110.91 | 8.9% | $244.47 | $222.19 | $179.79 |
Oxford Industries | OXM | $100.00 | $93.18 | 7.3% | $101.52 | $65.51 | $75.42 |
Levi Strauss & Co. | LEVI | $16.54 | $15.52 | 6.6% | $25.03 | $20.08 | $19.29 |
Hibbett | HIBB | $72.02 | $68.22 | 5.6% | $71.93 | $46.18 | $28.04 |
eBay | EBAY | $43.62 | $41.47 | 5.2% | $66.50 | $50.25 | $47.03 |
The Buckle | BKE | $47.52 | $45.35 | 4.8% | $42.31 | $29.20 | $23.36 |
Olin Corp. | OLN | $53.95 | $52.94 | 1.9% | $57.52 | $24.56 | $17.25 |
Macy’s | M | $20.12 | $20.65 | -2.6% | $26.18 | $11.25 | $17.00 |
Burlington Stores | BURL | $194.48 | $202.76 | -4.1% | $291.51 | $261.55 | $228.03 |
Target Corp. | TGT | $142.42 | $149.04 | -4.4% | $231.44 | $176.53 | $128.21 |
Zumiez | ZUMZ | $20.34 | $21.74 | -6.4% | $47.99 | $36.78 | $34.54 |
Nike | NKE | $108.57 | $117.01 | -7.2% | $166.67 | $141.47 | $101.31 |
Planet Fitness | PLNT | $73.00 | $78.80 | -7.4% | $90.58 | $77.63 | $74.68 |
Columbia Sportswear Co. | COLM | $79.54 | $87.58 | -9.2% | $97.44 | $87.38 | $100.19 |
Designer Brands | DBI | $8.85 | $9.78 | -9.5% | $14.21 | $7.65 | $15.74 |
Sturm, Ruger & Company | RGR | $45.45 | $50.62 | -10.2% | $68.02 | $65.07 | $47.03 |
Vail Resorts | MTN | $213.47 | $238.35 | -10.4% | $327.90 | $278.96 | $239.83 |
Connexa Sports Technologies | CNXA | $0.20 | $0.23 | -11.6% | $1.72 | N/A | N/A |
Clarus Corp. | CLAR | $6.89 | $7.84 | -12.1% | $27.72 | $15.40 | $13.56 |
Duluth Holdings | DLTH | $5.38 | $6.18 | -12.9% | $15.18 | $10.56 | $10.53 |
Under Armour | UAA | $8.79 | $10.16 | -13.5% | $21.19 | $14.88 | $21.60 |
Crocs | CROX | $93.41 | $108.43 | -13.9% | $128.22 | $62.66 | $41.89 |
American Outdoor Brands | AOUT | $8.40 | $10.02 | -16.2% | $19.93 | $17.03 | N/A |
Tilly’s | TLYS | $7.54 | $9.05 | -16.7% | $16.11 | $8.16 | $12.25 |
Foot Locker | FL | $31.15 | $37.79 | -17.6% | $43.63 | $40.44 | $38.99 |
Wolverine World Wide | WWW | $8.89 | $10.93 | -18.7% | $28.81 | $31.25 | $33.74 |
Johnson Outdoors | JOUT | $53.42 | $66.12 | -19.2% | $93.69 | $112.63 | $76.70 |
Unifi | UFI | $6.66 | $8.61 | -22.6% | $23.15 | $17.74 | $25.26 |
Peloton Interactive | PTON | $6.09 | $7.94 | -23.3% | $35.76 | $151.72 | $28.40 |
Genesco | GCO | $35.21 | $46.02 | -23.5% | $64.17 | $30.09 | $47.92 |
Fox Factory Holding Corp. | FOXF | $67.48 | $91.23 | -26.0% | $170.10 | $105.71 | $69.57 |
Topgolf Callaway Brands Corp. | MODG | $14.34 | $19.75 | -27.4% | $27.44 | $24.01 | $21.20 |
Big 5 Sporting Goods | BGFV | $6.34 | $8.83 | -28.2% | $19.01 | $10.21 | $3.00 |
Hanesbrands | HBI | $4.46 | $6.36 | -29.9% | $16.72 | $14.58 | $14.85 |
GoPro | GPRO | $3.47 | $4.98 | -30.3% | $10.31 | $8.28 | $4.34 |
V.F. Corp. | VFC | $18.80 | $27.61 | -31.9% | $73.22 | $85.41 | $99.66 |
Delta Apparel | DLA | $7.13 | $10.61 | -32.8% | $29.74 | $20.07 | $31.10 |
Canada Goose Holdings | GOOS | $11.85 | $17.81 | -33.5% | $37.06 | $29.77 | $36.24 |
Newell Brands | NWL | $8.68 | $13.08 | -33.6% | $21.84 | $21.23 | $19.22 |
Xponential Fitness | XPOF | $12.89 | $22.93 | -43.8% | $20.44 | N/A | N/A |
Allbirds | BIRD | $1.23 | $2.42 | -49.4% | $15.08 | N/A | N/A |
Bowflex | BFX | $0.77 | $1.53 | -49.7% | $6.13 | $18.14 | $1.75 |
Sportsman’s Warehouse | SPWH | $4.26 | $9.41 | -54.7% | $11.80 | $17.55 | $8.03 |
The Beachbody Company | BODY | $8.29 | $26.30 | -68.5% | $2.37 | N/A | N/A |
F45 Training Holdings | FXLV | $0.06 | $2.85 | -97.9% | $10.89 | N/A | N/A |
Photo courtesy Hoka