Dick’s Sporting Goods, once again, is the largest U.S. retailer with prominent active lifestyle offerings on the National Retail Federation’s (NRF) annual list of the Top 100 Retailers.
Among active lifestyle chains, Dick’s was followed in the Top five by Bass Pro, Camping World, Academy Sports + Outdoors, and Foot Locker.
Dick’s ranked 38 on the NRF’s Top-100 list, the same as in 2022. Bass Pro declined to 60 from 56 in 2022. Camping World jumped to 61 from 72 in 2022. Academy Sports dropped back to 70 from 60 in 2022. Foot Locker landed at 72, down from 67 in 2022. Lululemon was 93, up from 94 in 2022.
The NRF’s Top 100 Retailers list, compiled by Kantar, does not include vertically-integrated retailers, including Nike.
Longtime No. 1 Walmart held its top position with $499.65 billion in U.S. retail sales in 2022. Amazon.com came in second with sales of $232.46 billion, followed by Costco Wholesale ($164.15 billion), The Kroger Co. ($147.62 billion), and Home Depot ($145.94 billion).
Among the Top 10, there were some position shifts with Kroger (No. 5 to No. 4); Home Depot (No. 4 to No. 5); Target (No. 7 to No. 6); CVS Health Corp. (No. 8 to No. 7); and Walgreens Boots Alliance (No. 6 to No. 8).
Rank | Company | 2022 Worldwide Retail Sales (Billions) | |
---|---|---|---|
1 | Walmart | $600.94 | |
2 | Amazon.com | $343.33 | |
3 | Costco Wholesale | $217.53 | |
4 | The Kroger Co. | $147.62 | |
5 | The Home Depot | $155.42 | |
6 | Target | $107.59 | |
7 | CVS Health Corporation | $106.59 | |
8 | Walgreens Boots Alliance | $116.10 | |
9 | Lowe’s Companies | $93.61 | |
10 | Albertsons Companies | $76.15 | |
11 | Apple Stores / iTunes | $80.30 | |
12 | Royal Ahold Delhaize USA | $92.14 | |
13 | Publix Super Markets | $54.53 | |
14 | Best Buy | $46.19 | |
15 | Aldi | $124.25 | |
16 | TJX Companies | $48.94 | |
17 | Dollar General | $37.88 | |
18 | H.E. Butt Grocery | $36.80 | |
19 | 7-Eleven | $86.11 | |
20 | Dollar Tree | $28.36 | |
21 | Ace Hardware | $27.56 | |
22 | Macy’s | $24.36 | |
23 | Verizon Wireless | $23.17 | |
24 | AT&T Wireless | $21.28 | |
25 | Meijer | $21.18 | |
26 | BJ’s Wholesale Club | $20.49 | |
27 | Ross Stores | $18.70 | |
28 | Wakefern / ShopRite | $18.60 | |
29 | Rite Aid | $17.57 | |
30 | Kohl’s | $17.19 | |
31 | Nordstrom | $15.07 | |
32 | Tractor Supply Co. | $14.08 | |
33 | O’Reilly Auto Parts | $14.44 | |
34 | AutoZone | $16.07 | |
35 | Menards | $13.38 | |
36 | Gap | $15.30 | |
37 | Hy Vee | $12.44 | |
38 | Dick’s Sporting Goods | $12.28 | |
39 | Dell Technologies | $12.02 | |
40 | Health Mart Systems | $11.90 | |
41 | Wegmans Food Market | $11.88 | |
42 | Alimentation Couche-Tard | $14.30 | |
43 | Sherwin-Williams | $12.36 | |
44 | Giant Eagle | $10.65 | |
45 | Wayfair | $12.13 | |
46 | Ulta Beauty | $10.21 | |
47 | Chewy.com | $10.10 | |
48 | WinCo Foods | $9.85 | |
49 | Qurate Retail | $11.80 | |
50 | Good Neighbor Pharmacy | $8.84 | |
51 | Burlington | $8.68 | |
52 | Williams-Sonoma | $8.57 | |
53 | Amway | $8.10 | |
54 | Army and Air Force Exchange Service | $7.88 | |
55 | PetSmart | $7.99 | |
56 | Signet Jewelers | $8.32 | |
57 | Chedraui | $12.64 | |
58 | Northeast Grocery | $7.20 | |
59 | J.C. Penney Company | $7.16 | |
60 | Bass Pro | $7.62 | |
61 | Camping World | $6.98 | |
62 | Bath & Body Works | $7.61 | |
63 | Southeastern Grocers | $6.94 | |
64 | Sephora (LVMH) | $14.52 | |
65 | Dillard’s | $6.84 | |
66 | Hobby Lobby Stores | $6.84 | |
67 | AVB Brandsource | $6.85 | |
68 | Staples | $7.95 | |
69 | Sprouts Farmers Market | $6.40 | |
70 | Academy Sports | $6.40 | |
71 | Discount Tire | $6.23 | |
72 | Foot Locker | $7.89 | |
73 | True Value Co. | $5.92 | |
74 | Petco | $6.04 | |
75 | Ikea North American Svcs | $45.14 | |
76 | Victoria’s Secret | $6.17 | |
77 | Raley’s Supermarkets | $5.53 | |
78 | Big Lots | $5.47 | |
79 | Piggly Wiggly | $5.35 | |
80 | Harbor Freight Tools | $5.35 | |
81 | Michaels Stores | $5.87 | |
82 | Office Depot | $7.42 | |
83 | My Demoulas | $4.95 | |
84 | Total Wine & More | $4.94 | |
85 | Hudson’s Bay | $9.66 | |
86 | Stater Bros Holdings | $4.85 | |
87 | Advance Auto | $4.82 | |
88 | Casey’s General Store | $4.78 | |
89 | Weis Markets | $4.70 | |
90 | Exxon Mobil Corporation | $4.96 | |
91 | Neiman Marcus | $5.24 | |
92 | Ingles | $4.59 | |
93 | Lululemon | $5.78 | |
94 | Save-A-Lot | $4.43 | |
95 | Defense Commissary Agency | $4.40 | |
96 | Tapestry | $6.67 | |
97 | American Eagle | $5.57 | |
98 | Shell Oil Company | $4.79 | |
99 | Schnucks | $4.02 | |
100 | Barnes and Noble Booksellers | $3.75 |
Chart courtesy NRF