Stein-Mart, Inc. reported same stores sales for Dec. slipped 2% on total sales that fell 4.4% from $178.0 million a year ago to $170.2 million.
Total Sales (in millions) | Percent Change | ||||
Total | Comparable | ||||
Fiscal period | 2009 | 2008 | Sales | Store Sales | |
December (5 weeks) | $ 170.2 | $178.0 | (-4.4)% | (-2.0)% | |
Quarter-to-date (9 weeks) | $278.0 | $296.8 | (-6.3)% | (-4.1)% | |
Year-to-date (48 weeks) | $1,155.3 | $1,259.4 | (-8.3)% | (-5.8)% |
“Although December started slowly, we were pleased with the acceleration of business as we approached Christmas, even with the adverse weather in certain markets the weekend before the holiday,” noted David H. Stovall, Jr., president and chief executive officer of Stein Mart, Inc.
There were 267 stores in operation at Jan. 2, 2010 as compared to 278 at the same time last year.