Nordstrom, Inc. reported preliminary sales of $674 million for the five-week period ended April 4, 2009, a decrease of 10.1% compared with sales of $750 million for the five-week period ended April 5, 2008.
Preliminary quarter-to-date sales of $1.14 billion decreased 10.5% compared with sales of $1.28 billion for the same period in fiscal 2008. Quarter-to-date comp store sales decreased 14.3% compared with the same period in fiscal 2008.
MARCH SALES RESULTS | |||||||||||||||||||
(unaudited; $ in millions) | |||||||||||||||||||
Total Sales | Comp Store Sales | ||||||||||||||||||
Percent | |||||||||||||||||||
Fiscal | Fiscal | Increase/ | Full-line | Rack | |||||||||||||||
2009 | 2008 |
| (Decrease) | Total | Stores | Stores | |||||||||||||
March | $674 | $750 | (10.1%) | (13.5%) | (16.9%) | 0.1% | |||||||||||||
Quarter-to-date | $1,145 | $1,279 | (10.5%) | (14.3%) | (18.0%) | (0.2%) | |||||||||||||
Number of stores | April 4, 2009 | April 5, 2008 | |||||||||||||||||
Full-line | 110 | 104 | |||||||||||||||||
Rack and other | 63 | 54 | |||||||||||||||||
Total | 173 | 158 | |||||||||||||||||
Gross square footage | 22,158,000 | 21,017,000 |
EXPANSION UPDATE
On April 2, 2009, Nordstrom opened a Nordstrom Rack store at The Commons at Southtowne in Sandy, Utah. On April 17, 2009, Nordstrom plans to open a full-line store at the Northshore Mall in Peabody, Massachusetts and a Nordstrom Rack store at Orland Park Place in Orland Park, Illinois.