<span style="color: #666666;">The majority of active lifestyle stocks underperformed the broader stock market in the first six months of 2022 after outperforming many indexes over the last two years. Only three—Academy Sports & Outdoors, Caleres and Emerald Holding—of the 76 stocks tracked by S.G.B. Executive showed gains.
The broader stock markets have seen sharp sell-offs in a climate of rising interest rates, record-high inflation and fears of a global recession.
Among the major indexes, the S&P 500 index dropped 20.6 percent, marking its worst first six months of a year since 1970. The Dow Jones Industrial Average’s 15.3 percent first-half decline was its worst since 1962, while plunges of 29.5 percent by the Nasdaq Composite and 23.9 percent by the Russell 2000 produced each index’s worst first half on record.
Several retailers and brands have seen their stocks absorb hits after paring back guidance since the start of the year amid a more uncertain environment marked by escalating inflationary pressures and heightened macroeconomic concerns. Still, many stocks remain above pre-pandemic trading levels.
Among the few winners was Academy Sports, which went public at $13 a share in October 2020 and has slowly won over many on Wall Street. In the six months, shares of Academy Sports rose 13.7 percent to $49.91.
Academy Sports’ gains came despite the company trimming its full-year outlook in early June due to macroeconomic concerns, but first-quarter earnings arrived well above Wall Street’s consensus estimates on strength in footwear and outdoor categories.
Shares of Caleres rose 15.7 percent to $26.24 in the first six months. On May 25, shares of Caleres shot up nearly 30 percent after the company reported first-quarter results that came in far above Wall Street estimates and raised its guidance for the year. Famous Footwear marked its fifth straight quarter of year-over-year margin improvement while Caleres’ Branded Portfolio segment continued its strong recovery.
Comparatively, Designer Brands, the parent of DSW, outperformed the market with a decline of 8.1 percent in the six months. A “narrower and deeper” buying approach focusing on the chain’s Top 50 brands and a recovery in its dressier footwear mix supports same-store sales gains at DSW.
Callaway Golf Company and Acushnet Holdings Corp. ranked among the better performers among active lifestyle stocks so far this year as demand for the sport of golf has continued, and both companies were able to mitigate supply chain issues.
Several stocks in the hunt space—Sturm, Ruger & Co., Sportsman’s Warehouse and Smith & Wesson—also performed comparatively well in the half.
Among footwear brands, Skechers U.S.A. lost 16 percent of its stock value, and Rocky Brands gave back 12.8 percent, but competitors saw more significant declines.
Skechers U.S.A., Inc. reported sales grew 26.8 percent in the first quarter to mark a new quarterly sales record, boosted by a resurgence in its U.S. wholesale business as product deliveries recovered. Rocky Brands raised its guidance for sales growth in the current year to a range of 21-to-24 percent over 2021, up from its prior outlook of 16-to-19 percent growth, as first-quarter results came in well ahead of expectations with strength across brands and channels.
The hardest hit sector was at-home fitness stocks, as many fitness enthusiasts quickly returned to in-person workouts at gyms.
Peloton’s shares were down 74.3 percent in the six months to $9.18, while shares of Nautilus tumbled 71.5 percent to $1.75. Peloton had reached an all-time high of $127.57 in July 2021, and Nautilus had been as high as $28.43 in November 2020.
Shares of Crocs were down 62 percent to $48.67 in the six months as some investors expressed concerns about its HeyDude acquisition. Under Armour, down 60.7 percent in the first six months, was impacted by weak guidance provided during its first-quarter report and uncertainty created by the exit of CEO Patrik Frisk.
Company | Symbol | 6/30/22 | 12/31/21 | Six Month Change | 12/31/20 |
Caleres | CAL | $26.24 | $22.68 | 15.7% | $15.65 |
Academy Sports + Outdoors | ASO | $49.91 | $43.90 | 13.7% | $20.73 |
Emerald Holding | EEX | $4.07 | $3.97 | 2.5% | $5.42 |
Delta Apparel | DLA | $28.37 | $29.74 | -4.6% | $20.07 |
Sturm, Ruger & Co. | RGR | $63.65 | $68.02 | -6.4% | $65.07 |
Canadian Tire Co. |
CTC-A.TO |
$320.00 | $342.23 | -6.5% | $208.00 |
Nordstrom | JWN | $21.13 | $22.62 | -6.6% | $31.21 |
Designer Brands | DBI | $13.06 | $14.21 | -8.1% | $7.65 |
Dillard’s | DDS | $220.57 | $245.02 | -10.0% | $63.05 |
Newell Brands | NWL | $19.04 | $21.84 | -12.8% | $21.23 |
Rocky Brands | RCKY | $34.18 | $39.80 | -14.1% | $28.07 |
Costco Wholesale Corp. | COST | $479.28 | $567.70 | -15.6% | $376.78 |
Walmart | WMT | $121.58 | $144.69 | -16.0% | $144.15 |
Escalade | ESCA | $12.99 | $15.79 | -17.7% | $21.17 |
Skechers U.S.A. | SKX | $35.58 | $43.40 | -18.0% | $35.94 |
Sportsman’s Warehouse | SPWH | $9.59 | $11.80 | -18.7% | $17.55 |
Olin Corp. | OLN | $46.28 | $57.52 | -19.5% | $24.56 |
Winmark Corp. | WINA | $195.57 | $248.29 | -21.2% | $185.80 |
Acushnet Holdings Corp. | GOLF | $41.68 | $53.08 | -21.5% | $40.54 |
Genesco | GCO | $49.91 | $64.17 | -22.2% | $30.09 |
Callaway Golf Company | ELY | $20.40 | $27.44 | -25.7% | $24.01 |
Smith & Wesson Brands | SWBI | $13.13 | $17.80 | -26.2% | $17.75 |
The TJX Companies | TJX | $55.85 | $75.92 | -26.4% | $68.29 |
Columbia Sportswear Co. | COLM | $71.58 | $97.44 | -26.5% | $87.38 |
G-III Apparel Group, Ltd. | GIII | $20.23 | $27.64 | -26.8% | $23.74 |
Kohl’s Corp. | KSS | $35.69 | $49.39 | -27.7% | $40.69 |
Garmin, Ltd. | GRMN | $98.25 | $136.17 | -27.8% | $119.66 |
Thor Industries | THO | $74.73 | $103.77 | -28.0% | $92.99 |
Compass Diversified | CODI | $21.42 | $30.58 | -30.0% | $19.45 |
Macy’s | M | $18.32 | $26.18 | -30.0% | $11.25 |
Wolverine World Wide | WWW | $20.16 | $28.81 | -30.0% | $31.25 |
Deckers Outdoor Corp. | DECK | $255.35 | $366.31 | -30.3% | $286.78 |
Lululemon Athletica | LULU | $272.61 | $391.45 | -30.4% | $348.03 |
Steven Madden, Ltd. | SHOO | $32.21 | $46.47 | -30.7% | $35.32 |
Clarus Corp. | CLAR | $18.99 | $27.72 | -31.5% | $15.40 |
Gildan Activewear | GIL | $28.78 | $42.39 | -32.1% | $28.01 |
Vail Resorts | MTN | $218.05 | $327.90 | -33.5% | $278.96 |
Helen of Troy, Ltd. | HELE | $162.41 | $244.47 | -33.6% | $222.19 |
Dick’s Sporting Goods | DKS | $75.37 | $114.99 | -34.5% | $56.21 |
The Buckle | BKE | $27.69 | $42.31 | -34.6% | $29.20 |
Johnson Outdoors | JOUT | $61.16 | $93.69 | -34.7% | $112.63 |
Winnebago Industries | WGO | $48.56 | $74.92 | -35.2% | $59.94 |
Amazon | AMZN | $106.21 | $166.72 | -36.3% | $164.29 |
Urban Outfitters | URBN | $18.66 | $29.36 | -36.4% | $25.60 |
Duluth Holdings | DLTH | $9.54 | $15.18 | -37.2% | $10.56 |
eBay | EBAY | $41.67 | $66.50 | -37.3% | $50.25 |
Hanesbrands | HBI | $10.29 | $16.72 | -38.5% | $14.58 |
Adidas AG | ADDYY | $88.60 | $144.00 | -38.5% | $182.99 |
Ross Stores | ROST | $70.23 | $114.28 | -38.5% | $122.81 |
Nike | NKE | $102.20 | $166.67 | -38.7% | $141.47 |
Target Corp. | TGT | $141.23 | $231.44 | -39.0% | $176.53 |
Hibbett | HIBB | $43.71 | $71.93 | -39.2% | $46.18 |
Unifi | UFI | $14.06 | $23.15 | -39.3% | $17.74 |
Vista Outdoor | VSTO | $27.90 | $46.07 | -39.4% | $23.76 |
V.F. Corp. | VFC | $44.17 | $73.22 | -39.7% | $85.41 |
Big 5 Sporting Goods Corp. | BGFV | $11.21 | $19.01 | -41.0% | $10.21 |
Foot Locker | FL | $25.25 | $43.63 | -42.1% | $40.44 |
Boot Barn Holdings | BOOT | $68.91 | $123.05 | -44.0% | $29.20 |
Shoe Carnival | SCVL | $21.61 | $39.08 | -44.7% | $19.59 |
Zumiez | ZUMZ | $26.00 | $47.99 | -45.8% | $36.78 |
GoPro | GPRO | $5.53 | $10.31 | -46.4% | $8.28 |
Camping World Holdings | CWH | $21.59 | $40.40 | -46.6% | $26.05 |
PVH Corp. | PVH | $56.90 | $106.65 | -46.6% | $93.89 |
Weyco Group | WEYS | $24.45 | $46.07 | -46.9% | $15.84 |
Yeti | YETI | $43.27 | $82.83 | -47.8% | $68.47 |
Gaia | GAIA | $4.25 | $8.57 | -50.4% | $9.88 |
Canada Goose Holdings | GOOS | $18.01 | $37.06 | -51.4% | $29.77 |
American Outdoor Brands | AOUT | $9.51 | $19.93 | -52.3% | $17.03 |
Fox Factory Holding Corp. | FOXF | $80.54 | $170.10 | -52.7% | $105.71 |
Burlington Stores | BURL | $136.23 | $291.51 | -53.3% | $261.55 |
The Gap | GPS | $8.24 | $17.65 | -53.3% | $20.19 |
Tilly’s | TLYS | $7.02 | $16.11 | -56.4% | $8.16 |
Under Armour | UAA | $8.33 | $21.19 | -60.7% | $14.88 |
Crocs | CROX | $48.67 | $128.22 | -62.0% | $62.66 |
Nautilus | NLS | $1.75 | $6.13 | -71.5% | $18.14 |
Peloton Interactive | PTON | $9.18 | $35.76 | -74.3% | $151.72 |
Photo courtesy Yahoo Finance