BJs Wholesale Club, Inc. saw net sales increase by 15.9% to $824.3 million from $711.0 million in May 2007. On a comparable club basis, sales for May 2008 increased by 13.4%, including a contribution from sales of gasoline worth 6.6%.
For May 2007, the company reported a comparable club sales increase in of 4.1%, including a positive impact from gasoline sales of 1.0%.
Four Weeks Ended May 31, 2008 | Four Weeks Ended June 2, 2007 | ||
Merchandise comparable club sales | 6.8% | 3.5% | |
Impact of gasoline sales | 6.6% | 1.0% | |
Impact of closed pharmacies | – | (0.4) | |
Comparable club sales | 13.4% | 4.1% |
Sales Results for May 2008 | |||||||||||
($ in thousands) | |||||||||||
Four Weeks Ended | % Change | ||||||||||
May 31, | June 2, | Net | Comp. | ||||||||
2008 | 2007 | Sales | Sales | ||||||||
$ | 824,326 | $ | 710,974 | 15.9% | 13.4% | ||||||
Seventeen Weeks Ended | % Change | ||||||||||
May 31, | June 2, | Net | Comp. | ||||||||
2008 | 2007 | Sales | Sales | ||||||||
$ | 3,083,237 | $ | 2,722,113 | 13.3% |
| 10.6% |