With the nine-year bull market facing some choppiness this year due to a number of macro challenges, many stocks in the athletic-lifestyle space stood out for their outsized performances.
For many, a comeback story drove attention.
Lululemon jumped 63.6 percent in the six months through June 29 while reporting first-quarter earnings more than doubled, well above aggressive guidance, on explosive online growth and full-price selling. Lululemon’s gains came despite the retailer losing the company’s CEO due to misconduct issues.
Following a two-year selloff that saw the stock crash more than 70 percent from the company’s all-time highs, Under Armour rebounded 58.7 percent in the first half as investors applauded the company’s shift to focus on profitability.
Signs of further stabilization have also helped Rocky Brands, which jumped 58.7 percent; Deckers Outdoor, 40.7 percent; Crox, 39.3 percent and Callaway Golf, 36.2 percent. Nike, which just reported the company’s first sales gain in the North American region in four quarters, added 27.4 percent to move past an all-time high.
The biggest gainer among stocks in the athletic lifestyle space was Canada Goose, which vaulted 86.5 percent to close at $58.85 as of June 29. The iconic parka maker went public in March 2017 at U.S.$12.78 and has particularly benefited from explosive growth in the direct-to-consumer channel.
Dick’s recovered 22.7 percent in the first half. The stock lost 53.1 percent of its value in 2017 as Dick’s, like many others in the industry, couldn’t avoid being impacted by the exit of Sports Authority. Dick’s beat first-quarter expectations and hiked the company’s full-year earnings forecast. The retailer also wasn’t hurt as much as feared by a decision in March to stop selling assault-style rifles after the school shooting in Parkland, FL.
Many retailers were helped earlier this year by holiday sales coming in better than expected after hearing for much of last year how brick-and-mortar stores were facing a “retail apocalypse” caused by shifts to online selling. Among department stores, Macy’s ran up 48.6 percent and Kohl’s advanced 34.4 percent. Amazon, the cause of much of the disruption, still gained more, adding 45.3 percent.
Other healthy stock gains among retailers were seen by Shoe Carnival, DSW, TJX, Urban Outfitters and Duluth Trading.
Overall, out of 61 stocks in the active-lifestyle and broadline retail space tracked by SGB, only 13 showed a decline. By comparison, the S&P 500 was up just 1.5 percent through the end of June, impacted by myriad concerns including global trade tensions, rising interest rates and geopolitical instability.
Among the shortfalls in the active-lifestyle space was Camping World, which has been busy reopening many former Gander Mountain locations to Gander Outdoor. Investors have been worried about the impact of steel and aluminum tariffs and high gas prices on the company’s core RV retail business.
Newell Brands, down 16.5 percent, dealt with a highly-public proxy battle earlier in the year and has been orchestrating a massive transformation plan that has led in part to the sale of Rawlings and Pure Fishing landing on the selling block.
Sportsman’s Warehouse and American Outdoor Brands, the parent of Smith & Wesson, have been held back by weakness in the firearms segment. JC Penney, down 25.9 percent, has been underperforming competitors in the department store space and saw the company’s CEO exit.
Among stocks exiting the marketplace was The Finish Line, which on March 26 agreed to be acquired by JD Sports Fashion Plc, the U.K.-based footwear chain, for $13.50 per share in a deal valued approximately $558 million. The deal closed on June 18.
COMPANY | 6/29/18 | 12/29/17 | CHANGE |
Canada Goose | $58.85 | $31.56 | 86.5% |
RYU Apparel | $0.18 | $0.11 | 63.6% |
Lululemon Athletica | $124.85 | $78.59 | 58.9% |
Rocky Brands | $30.00 | $18.90 | 58.7% |
Under Armour | $21.08 | $13.32 | 58.3% |
Macy”s | $37.43 | $25.19 | 48.6% |
Amazon | $1,699.80 | $1,169.47 | 45.3% |
Deckers Outdoor | $112.89 | $80.25 | 40.7% |
Crox | $17.61 | $12.64 | 39.3% |
Callaway Golf | $18.97 | $13.93 | 36.2% |
Johnson Outdoors | $84.53 | $62.09 | 36.1% |
Kohl’s | $72.9 | $54.23 | 34.4% |
Duluth Trading | $23.79 | $17.85 | 33.3% |
Vail Resorts | $274.19 | $212.47 | 29.0% |
Nike | $79.68 | $62.55 | 27.4% |
Columbia | $91.47 | $71.88 | 27.3% |
Urban Outfitters | $44.55 | $35.06 | 27.1% |
TJX | $95.18 | $76.46 | 24.5% |
Dick’s Sporting Goods | $35.25 | $28.74 | 22.7% |
Shoe Carnival | $32.45 | $26.75 | 21.3% |
DSW | $25.82 | $21.41 | 20.6% |
G-III Apparel | $44.40 | $36.89 | 20.4% |
Zumiez | $25.05 | $20.83 | 20.3% |
Genesco | $38.70 | $32.50 | 19.1% |
Nautilus | $15.70 | $13.35 | 17.6% |
Brunswick Corp. | 64.48 | $55.22 | 16.8% |
Acushnet Holdings | $24.46 | $21.08 | 16.0% |
Winmark Corp. | $148.45 | $129.4 | 14.7% |
Escalade | $14.10 | $12.30 | 14.6% |
Fitbit | $6.53 | $5.71 | 14.4% |
The Buckle | 26.9 | 23.75 | 13.3% |
Foot Locker | $52.65 | $46.88 | 12.3% |
Costco | $208.98 | $186.12 | 12.3% |
Hibbett Sports | $22.90 | $20.40 | 12.3% |
Sequential Brands | $1.97 | $1.78 | 10.7% |
VF | $81.52 | $74.00 | 10.2% |
Nordstrom | $51.78 | $47.38 | 9.3% |
Wolverine Worldwide | $34.77 | $31.88 | 9.1% |
Perry Ellis | $27.17 | $25.04 | 8.5% |
Vista Outdoor | $15.49 | $14.57 | 6.3% |
HanesBrands | $22.02 | $20.91 | 5.3% |
Clarus Corp. | $8.25 | $7.85 | 5.1% |
Caleres | $34.39 | $33.48 | 2.7% |
Tilly’s | $15.15 | $14.76 | 2.6% |
Garmin | $61.00 | $59.57 | 2.4% |
Compass Diversified Holdings | $17.30 | $16.95 | 2.1% |
Sturm, Ruger & Co. | $56.00 | $55.85 | 0.3% |
Big 5 Sporting Goods | $7.60 | $7.60 | 0.0% |
Delta Apparel | $19.35 | $20.20 | -4.2% |
Gap | $32.39 | $34.06 | -4.9% |
American Outdoor Brands | $12.03 | $12.84 | -6.3% |
Gildan Activewear | $28.16 | $32.30 | -12.8% |
GoPro | $6.44 | $7.57 | -14.9% |
Newell Brands | $25.79 | $30.90 | -16.5% |
Olin | $28.72 | $35.58 | -19.3% |
Skechers USA | $30.01 | $37.84 | -20.7% |
Sportsman’s Warehouse | $5.12 | $6.61 | -22.5% |
JC Penney | $2.34 | $3.16 | -25.9% |
Camping World | $24.98 | $44.73 | -44.2% |
Iconix Brand Group | $0.58 | $1.29 | -55.0% |
Cherokee | $0.56 | $1.90 | -70.5% |
Photo courtesy Canada Goose