Wal-Mart Stores reported net sales for the 4-week period ending July 29, 2005 were $15.3 billion, an increase of 10.9% over klast year. July comps increased 4.2%.

(dollars in billions):

                             4 Weeks Ended                 26 Weeks Ended
                    7-29-2005  7-30-2004 Percent  7-29-2005  7-30-2004 Percent
                                          Change                        Change

    Wal-Mart Stores $ 15.260   $ 13.764   10.9%   $ 99.833   $ 90.593   10.2%
    SAM'S CLUB         2.931      2.707    8.3%     19.222     18.086    6.3%
    International      4.620      4.139   11.6%     29.816     26.386   13.0%
      Total Company $ 22.811   $ 20.610   10.7%   $148.871   $135.065   10.2%

Comparable sales for the periods ending July 29, 2005 and July 30, 2004,
were as follows:

                             4 Weeks Ended             26 Weeks Ended
                        7-29-2005     7-30-2004    7-29-2005    7-30-2004
    Wal-Mart Stores        4.2%          2.4%         3.5%         3.9%
    SAM'S CLUB             5.1%          7.7%         3.6%         8.3%
    Total U.S.             4.4%          3.3%         3.5%         4.7%

We estimate comparable sales in the U.S. for the August four-week period to be in the 3 to 5 percent range.