Bass Pro Shops has been named one of “America’s Most Reputable Companies” by Forbes magazine in recognition of the public’s trust in the organization.
The significant achievement is based on a national study compiled by The Reputation Institute – a well-established reputation management consultancy based in Boston – that measured 800 leading companies by gauging the perceptions of nearly 43,000 respondents familiar with them.
Bass Pro Shops ranked 19th on the list of 100 nationally distinquished companies, ranking above such other iconic national brands as Disney, Home Depot, Marriott, Harley Davidson, FedEx, and others.
The recognition is noteworthy in that it is based solely on direct feedback from consumers. Firms were not invited to apply for the award, signifiying strong affinity for the brand among customers and the public.
With a passion for the outdoors and a feel for the products and shopping experiences desired by outdoor enthusiasts, Johnny Morris’ Bass Pro Shops helped transform the outdoor retail industry. Johnny and Bass Pro Shops have also made giving back to conservation its hallmark, inspiring everyone to enjoy, love and conserve the great outdoors.
The company works on behalf of conservation by supporting the efforts of nonprofit conservation organizations that share a desire to tackle key conservation initiatives such as wildlife habitat improvements, conservation and outdoor skills education, improving the quality of lakes, rivers and springs, and conservation advocacy.
“There are no shortcuts to earning a customer’s trust. Reputation is earned with genuinely friendly service and by offering quality products and experiences at an exceptional value each and every time,” said Bass Pro Shops founder/CEO and noted conservationist Johnny Morris. “This recognition is a tribute to all of our remarkable and passionate team members who work hard every day to make sure every customer experience is a positive one.”
The top 100 follows:
America’s Most Reputable Companies, 2017
Rank | Company | 2017 RepTrak® Pulse |
1 | Rolex | 84.03 |
2 | Amazon.com | 83.71 |
3 | Sony | 83.17 |
4 | LEGO Group | 82.78 |
5 | Hallmark | 82.45 |
6 | Netflix | 82.23 |
7 | Kimberly-Clark Corporation | 82.12 |
8 | Hershey Company | 81.76 |
9 | Fruit of the Loom | 81.75 |
10 | Barnes & Noble | 81.67 |
11 | Publix Super Markets Inc. | 81.60 |
12 | Tupperware | 81.24 |
13 | Bosch | 81.20 |
14 | Canon | 80.95 |
15 | Kellogg’s | 80.88 |
16 | L.L.Bean | 80.83 |
17 | 80.63 | |
18 | Dole Foods Company | 80.61 |
19 | Bass Pro Shops | 80.60 |
20 | Bose | 80.57 |
21 | Heineken | 80.48 |
22 | Michelin | 80.45 |
23 | The Walt Disney Company | 80.37 |
24 | Colgate-Palmolive | 80.36 |
25 | Levi Strauss & Co. | 80.23 |
26 | Caterpillar | 80.21 |
27 | Chiquita | 80.17 |
28 | Home Depot | 80.00 |
29 | Goodyear | 79.96 |
30 | Williams-Sonoma | 79.91 |
31 | Campbell Soup Company | 79.90 |
32 | McCormick & Co | 79.88 |
33 | Intel | 79.78 |
34 | Whirlpool | 79.73 |
35 | Hanesbrands | 79.68 |
36 | Del Monte Foods | 79.68 |
37 | Johnson & Johnson | 79.56 |
38 | IBM | 79.52 |
39 | Microsoft | 79.51 |
40 | Nike, Inc. | 79.43 |
41 | Pirelli | 79.41 |
42 | Marriott International | 79.34 |
43 | PayPal | 79.25 |
44 | FedEx | 79.16 |
45 | UPS | 79.13 |
46 | BMW Group | 79.11 |
47 | British Airways | 79.11 |
48 | Columbia Sportswear Co. | 79.08 |
49 | The Kraft Heinz Company | 79.05 |
50 | Kohler | 79.00 |
51 | Under Armour | 78.96 |
52 | Nikon | 78.87 |
53 | Fujifilm | 78.72 |
54 | Kroger | 78.65 |
55 | Keurig Green Mountain | 78.56 |
56 | Nintendo | 78.39 |
57 | J.M. Smucker Company | 78.32 |
58 | adidas | 78.30 |
59 | Benjamin Moore | 78.04 |
60 | Rolls-Royce Aerospace | 78.01 |
61 | 3M | 77.87 |
62 | The Estée Lauder Companies | 77.86 |
63 | Samsung Electronics | 77.84 |
64 | Panasonic | 77.76 |
65 | US Postal Service | 77.70 |
66 | Sharp | 77.69 |
67 | Ralph Lauren Corporation | 77.68 |
68 | Hilton Worldwide | 77.58 |
69 | General Mills | 77.50 |
70 | Newell Rubbermaid | 77.48 |
71 | Procter & Gamble | 77.42 |
72 | Apple | 77.40 |
73 | Tesla Motors | 77.40 |
74 | Barilla | 77.34 |
75 | Siemens | 77.30 |
76 | Visa | 77.29 |
77 | O’Reilly Auto Parts | 77.26 |
78 | Giorgio Armani | 77.23 |
79 | Sheraton Hotels | 77.18 |
80 | Sherwin-Williams | 77.07 |
81 | Air Canada | 77.07 |
82 | Honda Motor | 77.06 |
83 | Kohl’s | 77.03 |
84 | Philips Electronics | 76.95 |
85 | Hyatt Hotels | 76.94 |
86 | Cracker Barrel Old Country Store | 76.87 |
87 | Deere & Co. | 76.85 |
88 | InterContinental Hotels | 76.83 |
89 | BIC | 76.78 |
90 | Foot Locker | 76.78 |
91 | Clorox | 76.74 |
92 | Garmin International | 76.69 |
93 | Bayer | 76.68 |
94 | Bed Bath & Beyond | 76.66 |
95 | Boeing | 76.61 |
96 | CostCo Wholesale | 76.54 |
97 | Harley-Davidson | 76.54 |
98 | Tiffany & Co. | 76.44 |
99 | Wrigley | 76.43 |
100 | Land O’Lakes | 76.42 |
Photo courtesy Bass Pro