Fitness is king once again as twelve of the top 30 sports/activity categories are fitness related. Thats the conclusion of SGMA Internationals analysis of the Sports Participation Topline Report (2004 edition).
Listed below are the top 30 sports activities and recreational endeavors in the United States, based on participation in 2003.
Sports/Activity |
# of Participants |
1. Bowling | 55.0 |
2. Treadmill Exercise | 45.6 |
3. Fishing (Freshwater – Other) | 43.8 |
4. Stretching | 42.1 |
5. Tent Camping | 41.9 |
6. Billiards/Pool | 40.7 |
7. Day Hiking | 39.1 |
8. Fitness Walking | 37.9 |
9. Running/Jogging | 36.2 |
10. Basketball | 35.4 |
11. Dumbbells | 30.5 |
12. Weight/Resistance Machines | 30.0 |
13. Hand Weights | 29.7 |
14. Calisthenics | 28.0 |
15. Golf | 27.3 |
16. Barbells | 25.6 |
17. Darts | 19.5 |
18. Inline Skating | 19.2 |
19. RV Camping | 19.0 |
20. Stationary Cycling (Upright Bike) | 17.5 |
21. Abdominal Machine/Device | 17.4 |
22. Tennis | 17.3 |
23. Ice Skating | 17.0 |
24. Soccer (Outdoor) | 16.1 |
25. Horseback Riding | 16.0 |
26. Fitness Swimming | 15.9 |
27. Hunting (Rifle) | 15.2 |
27. Saltwater Fishing | 15.2 |
27. Target Shooting (Rifle) |
15.2 |
30. Softball (Regular) | 14.4 |
This information has been abstracted from the annual Superstudy of Sports Participation conducted by American Sports Data, Inc., which monitors 103 sports and fitness activities. SGMA International's
Sports Participation Topline Report
(2004 edition) is available on SGMA's website –
www.SGMA.com