Fitness activities and outdoor pursuits. Those two categories are now attracting the highest level of interest among sports participants in the U.S. That’s the conclusion of SGMA International following an analysis of the Sports Participation Topline Report (2003 edition).
Listed below are the top 30 sports activities and recreational endeavors in the United States, based on participation in 2002.
Sports/Activity |
# of Participants |
1. Bowling | 53.2 |
2. Treadmill Exercise | 43.4 |
3. Freshwater Fishing (not Fly) | 42.6 |
4. Tent Camping | 40.3 |
5. Billiards/Pool | 39.5 |
6. Stretching | 38.4 |
7. Fitness Walking | 38.0 |
8. Day Hiking | 36.8 |
9. Basketball | 36.6 |
10. Running/Jogging | 35.9 |
11. Stationary Cycling (Recumbent, spinning, upright) |
29.1 |
12. Dumbbells | 28.9 |
13. Hand Weights | 28.5 |
14. Weight/Resistance Machines | 27.8 |
14. Golf | 27.8 |
16. Calisthenics | 26.9 |
17. Barbells | 24.8 |
18. Inline Skating | 21.6 |
19. Darts | 19.7 |
20. RV Camping | 18.7 |
21. Target Shooting (Pistol, rifle) |
17.6 |
21. Soccer | 17.6 |
23. Abdominal Machine/Device | 17.4 |
24. Hunting (Shotgun/Rifle) | 16.5 |
25. Tennis | 16.4 |
26. Touch Football | 14.9 |
26. Saltwater Fishing | 14.9 |
28. Horseback Riding | 14.6 |
29. Fitness Swimming | 14.5 |
30. Ice Skating | 14.5 |
Source: SGMA International |
This information has been abstracted from the annual Superstudy of Sports Participation conducted by American Sports Data, Inc., which monitors 103 sports and fitness activities. SGMA International’s Sports Participation Topline Report (2003 edition) can be downloaded from www.SGMA.com. Click on Market Reports and Studies, then SGMA Publications. This report is found under the heading “Participation”-“General Reports”-click to download.