Wal-Mart Stores, Inc. reported net sales for the four-week period ending May 27, 2005, and May 28, 2004 as follows (dollars in billions):

                           4 Weeks Ended                17 Weeks Ended
                                          Percent                      Percent
                     5-27-2005  5-28-2004  Change 5-27-2005  5-28-2004  Change
     Wal-Mart Stores $  15.697  $  14.388   9.1%  $  64.343  $  58.718   9.6%
     SAM'S CLUB          3.064      2.935   4.4%     12.393     11.734   5.6%
     International       4.660      4.102  13.6%     19.331     17.031  13.5%
      Total Company  $  23.421  $  21.425   9.3%  $  96.067  $  87.483   9.8%


    Comparable sales for the periods ending May 27, 2005 and May 28, 2004,
were as follows:

                                4 Weeks Ended             17 Weeks Ended
                          5-27-2005     5-28-2004     5-27-2005      5-28-2004
     Wal-Mart Stores        2.7 %         4.8 %         2.9 %          5.1 %
     SAM'S CLUB             1.6 %        11.8 %         3.1 %          9.0 %
     Total U.S.             2.5 %         6.0 %         2.9 %          5.7 %

WMT estimates that comparable sales in the U.S. for the June five-week period to be in the 2% to 4% range.