The wide majority of stocks trading in the active lifestyle space in 2025 sharply underperformed broader market gains for the fourth straight year. The lackluster performance was in large part due to disruptions from tariffs, as well as stalled turnaround efforts in several major stocks, including Nike, VF Corp. and Lululemon.
The S&P 500 leapt 17.3 percent in 2025, boosted by robust corporate earnings, enthusiasm for AI and optimism about the Federal Reserve cutting interest rates. The gains capped off an unprecedented three consecutive years of double-digit gains for the Index and came despite concerns about tariffs, geopolitical turmoil, nerves surrounding an AI bubble, and the longest government shutdown in U.S. history.
In other broader indexes, the Dow added 13.7 percent in 2025, while the Nasdaq gained 21.3 percent.
By comparison, of 82 stocks in the active lifestyle space tracked by SGB Media, only 20 – or 27 percent – outperformed the S&P 500’s 17.3 percent gain, while 48, or 59 percent, declined.
Active lifestyle stocks strongly outperformed broader indexes in 2020 and 2021, as the industry benefited from the early stages of the pandemic and heightened interest in outdoor and fitness activities. Sales slowed in the ensuing years as participation largely reverted to pre-pandemic levels, especially at the core level.
Spending on discretionary categories has also been affected in recent years by inflationary pressures, and this continued in 2025, with lower-income consumers particularly affected. Tariffs this year led to supply chain disruptions and higher operating expenses, also contributing to many vendors and retailers missing earnings and sales targets set at the start of the year.
Among stocks taking major hits were Deckers Brands, down 49 percent in 2025 amid concerns over decelerating growth at Hoka.
Nike’s shares fell 15.8 percent to $63.71 as turnaround efforts orchestrated by CEO Elliot Hill developed more slowly than investors hoped. Nike’s shares are down 64.4 percent from its all-time high of $179.10 reached in November 2021.
V.F. Corp., which continued to struggle to reawaken growth at Vans, also gave back another 15.8 percent in share value in 2025 and has collapsed 78 percent since reaching its all-time high in January 2020.
Shares of Newell Brands, parent of Coleman and Marmot, tumbled 62.7 percent, while Helen of Troy, parent of Hydro Flask and Osprey, lost 64.4 percent last year. Each recently slashed guidance due to tariff hits and slower spending. Shares of Columbia Sportswear, Crocs, and Under Armour all fell by more than 30 percent due to weak guidance.
Among the winners, shares of Amer Sports jumped 33.6 percent to $37.35 in 2025, as quarterly results steadily beat targets amid strong momentum at Arc’teryx and Salomon. Shares have nearly tripled since going at $13 a share in February 2024.
Topgolf Callaway jumped 48.5 percent after it recently reached an agreement to sell a 60 percent stake in its struggling Topgolf business to private equity firm Leonard Green, although it is still down about half its value over the past five years. Shares of Yeti, Canada Goose, Rocky Brands and Johnson Outdoors all showed some recovery.
Among retailers, Lululemon shares tumbled 44.9 percent in 2025. In mid-December, its CEO, Calvin McDonald, would depart at the close of the current fiscal year as the company reported its third straight quarter of declines in the Americas region.
Shares of Dick’s Sporting Goods declined 13.5 percent last year amid concerns over its acquisition of Foot Locker. Academy Sports, which fell about the same amount, saw top-line growth pressured by a pullback in spending by lower-income consumers.
Shares of Journey’s parent Genesco, Famous Footwear’s parent Caleres and Shoe Carnival were down over 40 percent amid sales shortfalls.
On the plus side, Walmart, TJX Cos. and Ross Stores were rewarded with higher valuations as shoppers favored retailers that emphasized low prices. Several department stores, including Macy’s, Dillard’s and Kohl’s, saw shares climb over 30 percent on improving results, while Urban Outfitters and Zumiez saw notable gains among specialty chains.
The active lifestyle industry saw no initial public offerings in 2025. Among firms exiting public trading through an acquisition were Big 5 Sporting Goods, Foot Locker, Hanesbrands, Nordstrom, Revelyst (formerly Vista Outdoor), and Skechers.
| Company | Symbol | 12/31/25 | 12/31/24 | YOY | 12/29/23 | 12/30/22 | 12/31/21 |
| Change | |||||||
| The Beachbody Co. | BODI | $10.36 | $6.15 | 68.5% | $8.29 | $26.30 | $2.37 |
| Outdoor Holding Co. | POWW | $1.71 | $1.10 | 55.5% | $2.10 | $1.73 | $5.45 |
| Topgolf Callaway | MODG | $11.67 | $7.86 | 48.5% | $14.34 | $19.75 | $27.44 |
| Kohl’s Corp. | KSS | $20.41 | $14.04 | 45.4% | $28.68 | $25.25 | $49.39 |
| eBay | EBAY | $87.10 | $61.95 | 40.6% | $43.62 | $41.47 | $66.50 |
| Dillard’s | DDS | $606.34 | $431.74 | 40.4% | $403.65 | $323.20 | $245.02 |
| Designer Brands | DBI | $7.43 | $5.34 | 39.1% | $8.85 | $9.78 | $14.21 |
| Urban Outfitters | URBN | $74.89 | $54.88 | 36.5% | $35.69 | $23.85 | $29.36 |
| Zumiez | ZUMZ | $26.05 | $19.17 | 35.9% | $20.34 | $21.74 | $47.99 |
| Amer Sports | AS | $37.35 | $27.96 | 33.6% | N/A | N/A | N/A |
| Leatt Corp. | LEAT | $9.30 | $7.00 | 32.9% | $9.55 | $19.00 | $32.50 |
| Macy’s | M | $22.05 | $16.93 | 30.2% | $20.12 | $20.65 | $26.18 |
| GoPro | GPRO | $1.41 | $1.09 | 29.4% | $3.47 | $4.98 | $10.31 |
| Canada Goose | GOOS | $12.95 | $10.03 | 29.1% | $11.85 | $17.81 | $37.06 |
| Rocky Brands | RCKY | $29.33 | $22.80 | 28.6% | $30.18 | $23.62 | $39.80 |
| Johnson Outdoors | JOUT | $42.45 | $33.00 | 28.6% | $53.42 | $66.12 | $93.69 |
| TJX Cos. | TJX | $153.61 | $120.81 | 27.2% | $93.81 | $79.60 | $75.92 |
| Walmart | WMT | $111.41 | $90.35 | 23.3% | $157.65 | $141.79 | $144.69 |
| Life Time Group | LTH | $26.58 | $22.12 | 20.2% | $15.08 | $11.96 | $17.21 |
| Levi Strauss & Co. | LEVI | $20.74 | $17.30 | 19.9% | $16.54 | $15.52 | $25.03 |
| Ross Stores | ROST | $180.14 | $151.27 | 19.1% | $138.39 | $116.07 | $114.28 |
| Boot Barn Holdings | BOOT | $176.47 | $151.82 | 16.2% | $76.76 | $62.52 | $123.05 |
| Yeti | YETI | $44.17 | $38.51 | 14.7% | $51.78 | $41.31 | $82.83 |
| Acushnet Holdings Corp. | GOLF | $79.82 | $71.08 | 12.3% | $63.17 | $42.46 | $53.08 |
| Planet Fitness | PLNT | $108.47 | $98.87 | 9.7% | $73.00 | $78.80 | $90.58 |
| The Gap | GAP | $25.60 | $23.63 | 8.3% | $20.91 | $11.28 | $17.65 |
| Thor Industries | THO | $102.67 | $95.71 | 7.3% | $118.25 | $75.49 | $103.77 |
| Amazon | AMZN | $230.82 | $219.39 | 5.2% | $151.94 | $84.00 | $166.72 |
| The Buckle | BKE | $53.42 | $50.81 | 5.1% | $47.52 | $45.35 | $42.31 |
| Winmark Corp. | WINA | $404.76 | $393.07 | 3.0% | $417.55 | $235.83 | $248.29 |
| Marine Products Corp. | MPX | $8.76 | $8.60 | 1.9% | $54.80 | $53.30 | $68.73 |
| Burlington Stores | BURL | $288.85 | $285.06 | 1.3% | $194.48 | $202.76 | $291.51 |
| Garmin, Ltd. | GRMN | $202.85 | $206.26 | -1.7% | $128.54 | $92.29 | $136.17 |
| Steven Madden, Ltd. | SHOO | $41.64 | $42.52 | -2.1% | $42.00 | $31.96 | $46.47 |
| Smith & Wesson | SWBI | $9.87 | $10.10 | -2.3% | $13.56 | $8.68 | $17.80 |
| Escalade | ESCA | $13.49 | $14.28 | -5.5% | $20.09 | $10.18 | $15.79 |
| Costco Wholesale Corp. | COST | $862.34 | $916.27 | -5.9% | $660.08 | $456.50 | $567.70 |
| Emerald Expositions | EEX | $4.47 | $4.82 | -7.3% | $5.98 | $3.54 | $3.97 |
| Sturm, Ruger & Co. | RGR | $32.65 | $35.37 | -7.7% | $45.45 | $50.62 | $68.02 |
| G-III Group | GIII | $28.96 | $32.62 | -11.2% | $33.98 | $13.71 | $27.64 |
| Academy Sports + Outdoors | ASO | $49.96 | $57.53 | -13.2% | $66.00 | $52.54 | $43.90 |
| Dick’s Sporting Goods | DKS | $197.97 | $228.84 | -13.5% | $146.95 | $120.29 | $114.99 |
| Winnebago Industries | WGO | $41.15 | $47.78 | -13.9% | $72.88 | $52.70 | $74.92 |
| On Holding AG | ONON | $46.48 | $54.77 | -15.1% | $26.97 | $17.16 | $37.81 |
| V.F. Corp. | VFC | $18.08 | $21.46 | -15.8% | $18.80 | $27.61 | $73.22 |
| Nike | NKE | $63.71 | $75.67 | -15.8% | $108.57 | $117.01 | $166.67 |
| Adidas AG | ADDYY | $98.90 | $120.66 | -18.0% | $101.65 | $67.74 | $144.00 |
| Wolverine World Wide | WWW | $18.15 | $22.20 | -18.2% | $8.89 | $10.93 | $28.81 |
| Weyco Group | WEYS | $30.59 | $37.55 | -18.5% | $31.36 | $21.16 | $46.07 |
| Gaia | GAIA | $3.63 | $4.49 | -19.2% | $2.70 | $2.38 | $8.57 |
| Crocs | CROX | $85.52 | $109.53 | -21.9% | $93.41 | $108.43 | $128.22 |
| Malibu Boats | MBUU | $28.21 | $37.59 | -25.0% | $9.55 | $19.00 | $32.50 |
| Kontoor Brands | KTB | 61.09 | 82.71 | -26.1% | 59.68 | 36.24 | 44.33 |
| Clarus Corp. | CLAR | $3.33 | $4.51 | -26.2% | $6.89 | $7.84 | $27.72 |
| Target Corp. | TGT | $97.75 | $135.18 | -27.7% | $142.42 | $149.04 | $231.44 |
| Brikenstock | BIRK | $40.90 | $56.66 | -27.8% | $48.73 | N/A | N/A |
| Vail Resorts | MTN | $133.21 | $187.45 | -28.9% | $213.47 | $238.35 | $327.90 |
| Peloton Interactive | PTON | $6.16 | $8.70 | -29.2% | $6.09 | $7.94 | $35.76 |
| Duluth Holdings | DLTH | $2.08 | $3.09 | -32.7% | $5.38 | $6.18 | $15.18 |
| Columbia Sportswear Co. | COLM | $55.09 | $83.93 | -34.4% | $79.54 | $87.58 | $97.44 |
| PVH Corp. | PVH | $67.02 | $105.75 | -36.6% | $122.12 | $70.59 | $106.65 |
| Olin Corp. | OLN | $20.83 | $33.80 | -38.4% | $53.95 | $52.94 | $57.52 |
| Xponential Fitness | XPOF | $8.23 | $13.45 | -38.8% | $12.89 | $22.93 | $20.44 |
| Under Armour | UAA | $4.97 | $8.28 | -40.0% | $8.79 | $10.16 | $21.19 |
| Allbirds | BIRD | $4.10 | $6.97 | -41.2% | $15.00 | $48.40 | $301.60 |
| Genesco | GCO | $24.77 | $42.75 | -42.1% | $35.21 | $46.02 | $64.17 |
| Fox Factory Holding | FOXF | $17.11 | $30.27 | -43.5% | $67.48 | $91.23 | $170.10 |
| Unifi | UFI | $3.50 | $6.25 | -44.0% | $6.66 | $8.61 | $23.15 |
| Lululemon Athletica | LULU | $210.67 | $382.41 | -44.9% | $511.29 | $320.38 | $391.45 |
| Sportsman’s Warehouse | SPWH | $1.46 | $2.67 | -45.3% | $4.26 | $9.41 | $11.80 |
| Caleres | CAL | $12.17 | $23.16 | -47.5% | $30.73 | $22.28 | $22.68 |
| Shoe Carnival | SCVL | $16.88 | $32.24 | -47.6% | $30.21 | $23.91 | $39.08 |
| Deckers Brands | DECK | $103.67 | $203.09 | -49.0% | $112.59 | $66.53 | $61.05 |
| American Outdoor Brands | AOUT | $7.73 | $15.24 | -49.3% | $8.40 | $10.02 | $19.93 |
| Tilly’s | TLYS | $1.99 | $4.25 | -53.2% | $7.54 | $9.05 | $16.11 |
| Camping World | CWH | $9.73 | $21.08 | -53.8% | $26.26 | $22.32 | $40.40 |
| Oxford Industries | OXM | $34.20 | $78.78 | -56.6% | $100.00 | $93.18 | $101.52 |
| Newell Brands | NWL | $3.72 | $9.96 | -62.7% | $8.68 | $13.08 | $21.84 |
| Helen of Troy | HELE | $21.27 | $59.83 | -64.4% | $120.81 | $110.91 | $244.47 |
| Compass Diversified | CODI | $4.80 | $23.08 | -79.2% | $22.45 | $18.23 | $30.58 |
| F45 Training Holdings | FXLV | $0.01 | $0.07 | -84.3% | $0.06 | $2.85 | $10.89 |
| Solo Brands | SBDS | $5.98 | $45.60 | -86.9% | $246.40 | $148.80 | $608.00 |
Image courtesy Nike x Jacquemus














